Sunday, 31 August 2025 · 20:45
Sunday, 31 August 2025 · 20:45
Šulc80%✗
Fofana100%✓
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner60%✓
Descamps60%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 67 | 1 | 90 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 56 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 37 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 49 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 48 | 3 | 104 | 0 | 2 | 0 | 0 |
Corentin Tolisso | MOCC | S | 58 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 59 | 3 | 72 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | B | 61 | 4 | 279 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Greenwood100%✓
Weah60%✓
Aubameyang100%✓
Egan-Riley100%✓
Balerdi100%✓
Garcia100%✗
Rulli100%✓
Gomes100%✓
Højbjerg100%✓
Gouiri70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 57 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 61 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 53 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 43 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 60 | 3 | 270 | 4 | 0 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 67 | 1 | 90 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 56 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 37 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 49 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 48 | 3 | 104 | 0 | 2 | 0 | 0 |
Corentin Tolisso | MOCC | S | 58 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 59 | 3 | 72 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | B | 61 | 4 | 279 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 57 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 61 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 53 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 43 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 60 | 3 | 270 | 4 | 0 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.