Sunday, 15 February 2026 · 20:45
Sunday, 15 February 2026 · 20:45
Nartey40%✓
Šulc100%✓
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner100%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
Noah Nartey | AD | B | 62 | 3 | 101 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MOCC | S | 48 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | A | 60 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 56 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Louchet60%✓
Diop100%✓
Wahi100%✓
Peprah Oppong80%✓
Clauss100%✓
Abdi100%✓
Dupé70%✓
Sanson100%✓
Bernardeau60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 34 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 44 | 3632 | 1 | 0 | 9 | 0 |
DDante | DCG | E | 33 | 12 | 851 | 0 | 1 | 1 | 0 |
Ali Abdi | DG | C | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Gabin Bernardeau | MCG | E | 43 | 3 | 210 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
Noah Nartey | AD | B | 62 | 3 | 101 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MOCC | S | 48 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | A | 60 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 56 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 34 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 44 | 3632 | 1 | 0 | 9 | 0 |
DDante | DCG | E | 33 | 12 | 851 | 0 | 1 | 1 | 0 |
Ali Abdi | DG | C | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Gabin Bernardeau | MCG | E | 43 | 3 | 210 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.