Sunday, 22 March 2026 · 15:00
Sunday, 22 March 2026 · 15:00
Mata100%✓
Niakhaté100%✓
Hateboer100%✓
Tagliafico70%✓
Greif100%✓
Mangala60%✓
Tolisso80%✓
Morton100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 44 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 46 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 44 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | B | 65 | 2 | 175 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 39 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche100%✓
Golovin55%✓
Balogun100%✓
Zakaria100%✓
Kehrer100%✓
Teze100%✓
Mawissa Elebi40%✗
Hradecky100%✓
Camara100%✓
Bamba100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | — | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 48 | 1 | 38 | 0 | 1 | 1 | 0 |
Christian Mawissa Elebi | DLG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 44 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 46 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 44 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | B | 65 | 2 | 175 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 39 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | — | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 48 | 1 | 38 | 0 | 1 | 1 | 0 |
Christian Mawissa Elebi | DLG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.