Saturday, 23 August 2025 · 21:05
Saturday, 23 August 2025 · 21:05
Maitland-Niles70%✓
Fofana100%✓
Mata100%✓
Niakhaté100%✓
Abner80%✓
Descamps100%✓
Tessmann70%✓
Morton70%✓
Tolisso70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 65 | 1 | 90 | 0 | 0 | 0 | 0 |
SSaël Kumbedi | DD | C | 33 | 4 | 360 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 36 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 48 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 43 | 3 | 197 | 0 | 0 | 1 | 0 |
Ainsley Maitland-Niles | AD | B | 54 | 1 | 13 | 1 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 54 | 3 | 72 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | S | 64 | 4 | 279 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Bokele Mputu60%✗
Sané90%✓
Kouao90%✓
Mboula60%✓
Fischer90%✓
Hein90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 51 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | AG | D | 53 | 1 | 8 | 0 | 0 | 0 | 0 |
BBrian Madjo | BUC | — | 36 | 7 | 310 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 65 | 1 | 90 | 0 | 0 | 0 | 0 |
SSaël Kumbedi | DD | C | 33 | 4 | 360 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 36 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 48 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 43 | 3 | 197 | 0 | 0 | 1 | 0 |
Ainsley Maitland-Niles | AD | B | 54 | 1 | 13 | 1 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 54 | 3 | 72 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | S | 64 | 4 | 279 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 51 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | AG | D | 53 | 1 | 8 | 0 | 0 | 0 | 0 |
BBrian Madjo | BUC | — | 36 | 7 | 310 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.