Sunday, 12 April 2026 · 20:45
Sunday, 12 April 2026 · 20:45
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner100%✓
Greif100%✓
Mangala60%✗
Tolisso60%✗
Morton100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 51 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 43 | 2 | 100 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 43 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 54 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | — | — | — | — | — | — | — | — |
YYaremchuk | BUC | D | 38 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Adjei60%✓
Meïté100%✓
Le Bris80%✓
Kouassi100%✓
Mvogo100%✓
Avom100%✓
Cadiou100%✓
Makengo100%✓
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 48 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 51 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 43 | 2 | 100 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 43 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 54 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | — | — | — | — | — | — | — | — |
YYaremchuk | BUC | D | 38 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 48 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.