Saturday, 29 August 2026 · 20:45
Duranville, Himbert, Ouedraogo and Kluivert are unavailable from the squad announced today.
Saturday, 29 August 2026 · 20:45
Duranville, Himbert, Ouedraogo and Kluivert are unavailable from the squad announced today.
Boudache70%✓
Fofana60%↑
Šulc60%↑
Bacher80%✓
Niakhaté70%✓
Athekame100%✓
Tagliafico60%✓
Greif100%✓
Bidstrup80%✓
Morton50%✓
Nartey60%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Zachary Athekame | DD | — | 46 | 7 | 630 | 2 | 3 | 1 | 0 |
Felix Bacher | DCD | A | 53 | 7 | 551 | 1 | 0 | 1 | 0 |
Moussa Niakhaté | DCG | S | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 45 | 1 | 80 | 0 | 0 | 0 | 0 |
Mads Bidstrup | MDCD | B | 52 | 7 | 534 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | A | 50 | 6 | 443 | 0 | 0 | 1 | 0 |
Kaïl Boudache | AD | C | 39 | 7 | 288 | 0 | 0 | 0 | 0 |
Noah Nartey | MOCC | B | 42 | 6 | 203 | 1 | 0 | 1 | 0 |
Malick Fofana | AG | B | 44 | 6 | 172 | 1 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 38 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Samatta70%✓
Nakamura60%↑
Mwanga100%✓
Seko100%✓
Pembele60%✓
Jelert100%✗
Lionel Mpasi100%✓
Ebonog100%✓
Ndiaye100%✓
Richardson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Ayumu Seko | DCD | D | 41 | 6 | 511 | 0 | 0 | 1 | 1 |
Junior Mwanga | DCC | E | 40 | 6 | 356 | 0 | 0 | 0 | 1 |
TTouba | DCG | — | — | — | — | — | — | — | — |
Timothee Pembele | DLD | E | 34 | 3 | 208 | 0 | 0 | 0 | 0 |
Elias Jelert | DLG | — | 45 | 4 | 279 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | E | 42 | 7 | 614 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Amir Richardson | MOCC | E | 42 | 7 | 614 | 0 | 0 | 1 | 0 |
Mbwana Samatta | BUD | D | 49 | 7 | 610 | 2 | 0 | 0 | 0 |
Sota Nakamura | BUG | C | 50 | 7 | 293 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Zachary Athekame | DD | — | 46 | 7 | 630 | 2 | 3 | 1 | 0 |
Felix Bacher | DCD | A | 53 | 7 | 551 | 1 | 0 | 1 | 0 |
Moussa Niakhaté | DCG | S | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 45 | 1 | 80 | 0 | 0 | 0 | 0 |
Mads Bidstrup | MDCD | B | 52 | 7 | 534 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | A | 50 | 6 | 443 | 0 | 0 | 1 | 0 |
Kaïl Boudache | AD | C | 39 | 7 | 288 | 0 | 0 | 0 | 0 |
Noah Nartey | MOCC | B | 42 | 6 | 203 | 1 | 0 | 1 | 0 |
Malick Fofana | AG | B | 44 | 6 | 172 | 1 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 38 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Ayumu Seko | DCD | D | 41 | 6 | 511 | 0 | 0 | 1 | 1 |
Junior Mwanga | DCC | E | 40 | 6 | 356 | 0 | 0 | 0 | 1 |
TTouba | DCG | — | — | — | — | — | — | — | — |
Timothee Pembele | DLD | E | 34 | 3 | 208 | 0 | 0 | 0 | 0 |
Elias Jelert | DLG | — | 45 | 4 | 279 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | E | 42 | 7 | 614 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Amir Richardson | MOCC | E | 42 | 7 | 614 | 0 | 0 | 1 | 0 |
Mbwana Samatta | BUD | D | 49 | 7 | 610 | 2 | 0 | 0 | 0 |
Sota Nakamura | BUG | C | 50 | 7 | 293 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.