Sunday, 14 December 2025 · 15:00
Sunday, 14 December 2025 · 15:00
Šulc60%✓
Abner70%✓
Mata100%✓
Niakhaté100%✓
Hateboer100%✓
Tagliafico70%✗
Greif100%✓
de Carvalho60%✗
Morton100%✓
Tolisso60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 25 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 50 | 1 | 80 | 0 | 0 | 0 | 0 |
Mathys de Carvalho | MDCD | B | 48 | 2 | 159 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 51 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 50 | 3 | 104 | 0 | 2 | 0 | 0 |
Corentin Tolisso | MOCC | S | 51 | 3 | 201 | 0 | 1 | 0 | 0 |
Abner | AG | A | 45 | 2 | 100 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | B | 45 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Doucouré50%✗
Soumaré100%✓
Samatta100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ndiaye70%✓
Kechta100%✓
Seko100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 48 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 38 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 3 | 139 | 0 | 1 | 2 | 0 |
Issa Soumaré | AG | C | 53 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 33 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 25 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 50 | 1 | 80 | 0 | 0 | 0 | 0 |
Mathys de Carvalho | MDCD | B | 48 | 2 | 159 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 51 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 50 | 3 | 104 | 0 | 2 | 0 | 0 |
Corentin Tolisso | MOCC | S | 51 | 3 | 201 | 0 | 1 | 0 | 0 |
Abner | AG | A | 45 | 2 | 100 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | B | 45 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 48 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 38 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 3 | 139 | 0 | 1 | 2 | 0 |
Issa Soumaré | AG | C | 53 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 33 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.