Saturday, 25 April 2026 · 15:00
Saturday, 25 April 2026 · 15:00
Niakhaté100%✓
Mata100%✓
Kluivert70%✗
Maitland-Niles100%✓
Abner70%✓
Greif100%✓
Mangala100%✓
Morton100%✓
Merah50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCC | S | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DCG | B | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DLD | B | 49 | 1 | 13 | 1 | 0 | 0 | 0 |
Orel Mangala | MDCD | C | 43 | 4 | 360 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
Abner | DLG | A | 42 | 2 | 100 | 0 | 0 | 0 | 0 |
Khalis Merah | MOCC | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
EEndrick | BUD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | BUG | D | 54 | 2 | 175 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sinayoko✓
Diomande✓
Okoh✓
Senaya80%✓
De Percin70%✓
Faivre✓
Owusu✓
Danois✓
Oppegård✓
Danny Namaso✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Marvin Senaya | DD | D | 52 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCC | S | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DCG | B | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DLD | B | 49 | 1 | 13 | 1 | 0 | 0 | 0 |
Orel Mangala | MDCD | C | 43 | 4 | 360 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
Abner | DLG | A | 42 | 2 | 100 | 0 | 0 | 0 | 0 |
Khalis Merah | MOCC | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
EEndrick | BUD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | BUG | D | 54 | 2 | 175 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Marvin Senaya | DD | D | 52 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.