Sunday, 11 October 2026 · 15:00
Seidu present at the press conference. He could replace Youssouf who has been disappointing since the start of the season.
Sunday, 11 October 2026 · 15:00
Seidu present at the press conference. He could replace Youssouf who has been disappointing since the start of the season.
Wahi90%✓
Seidu70%✗
Mohamed90%✓
Mandza90%✓
Clauss90%✓
Nkounkou70%✓
Diouf90%✓
Witsel90%✓
Coulibaly80%✓
Hein70%✓
Amoura70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | B | 48 | 10 | 900 | 0 | 0 | 1 | 0 |
Mohamed Abdelmonem | DCD | C | 42 | 10 | 738 | 0 | 0 | 3 | 0 |
Alidu Seidu | DCC | D | 36 | 4 | 221 | 0 | 0 | 0 | 0 |
Xavier Mandza | DCG | B | 58 | 9 | 759 | 0 | 0 | 1 | 0 |
Jonathan Clauss | DLD | B | 52 | 10 | 837 | 3 | 1 | 0 | 0 |
Niels Nkounkou | DLG | C | 44 | 8 | 673 | 0 | 0 | 2 | 0 |
Axel Witsel | MCD | C | 42 | 8 | 589 | 0 | 0 | 0 | 0 |
Djibril Coulibaly | MCG | D | 40 | 9 | 630 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCD | B | 58 | 10 | 662 | 0 | 3 | 0 | 0 |
Mohammed Amoura | MOCG | B | 41 | 8 | 624 | 2 | 2 | 3 | 0 |
Elye Wahi | BUC | C | 43 | 9 | 694 | 6 | 2 | 4 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Yassine80%✓
Nanasi90%✗
Ortega80%↑
Høgsberg60%↑
Coulibaly90%✓
Antwi90%✓
Oso80%✓
Jörgensen100%✓
Reyna80%↑
Sousa70%✓
Diop70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Filip Jörgensen | GK | B | 54 | 10 | 900 | 0 | 0 | 1 | 0 |
Genesis Antwi | DD | D | 44 | 8 | 709 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 41 | 6 | 378 | 0 | 0 | 0 | 0 |
K. Coulibaly | DCG | D | 37 | 8 | 477 | 0 | 0 | 1 | 0 |
Oso | DG | B | 54 | 10 | 876 | 1 | 3 | 1 | 0 |
Diogo Sousa | MDCD | D | 43 | 9 | 562 | 1 | 1 | 1 | 0 |
Pape Diop | MDCG | C | 47 | 10 | 594 | 0 | 0 | 3 | 0 |
Giovanni Reyna | MCC | D | 44 | 10 | 645 | 3 | 0 | 2 | 0 |
Gessime Yassine | AD | B | 54 | 10 | 831 | 4 | 3 | 4 | 0 |
Sebastian Nanasi | AG | C | 52 | 7 | 440 | 0 | 3 | 0 | 0 |
Jacobo Ortega | BUC | D | 43 | 10 | 396 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | B | 48 | 10 | 900 | 0 | 0 | 1 | 0 |
Mohamed Abdelmonem | DCD | C | 42 | 10 | 738 | 0 | 0 | 3 | 0 |
Alidu Seidu | DCC | D | 36 | 4 | 221 | 0 | 0 | 0 | 0 |
Xavier Mandza | DCG | B | 58 | 9 | 759 | 0 | 0 | 1 | 0 |
Jonathan Clauss | DLD | B | 52 | 10 | 837 | 3 | 1 | 0 | 0 |
Niels Nkounkou | DLG | C | 44 | 8 | 673 | 0 | 0 | 2 | 0 |
Axel Witsel | MCD | C | 42 | 8 | 589 | 0 | 0 | 0 | 0 |
Djibril Coulibaly | MCG | D | 40 | 9 | 630 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCD | B | 58 | 10 | 662 | 0 | 3 | 0 | 0 |
Mohammed Amoura | MOCG | B | 41 | 8 | 624 | 2 | 2 | 3 | 0 |
Elye Wahi | BUC | C | 43 | 9 | 694 | 6 | 2 | 4 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Filip Jörgensen | GK | B | 54 | 10 | 900 | 0 | 0 | 1 | 0 |
Genesis Antwi | DD | D | 44 | 8 | 709 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 41 | 6 | 378 | 0 | 0 | 0 | 0 |
K. Coulibaly | DCG | D | 37 | 8 | 477 | 0 | 0 | 1 | 0 |
Oso | DG | B | 54 | 10 | 876 | 1 | 3 | 1 | 0 |
Diogo Sousa | MDCD | D | 43 | 9 | 562 | 1 | 1 | 1 | 0 |
Pape Diop | MDCG | C | 47 | 10 | 594 | 0 | 0 | 3 | 0 |
Giovanni Reyna | MCC | D | 44 | 10 | 645 | 3 | 0 | 2 | 0 |
Gessime Yassine | AD | B | 54 | 10 | 831 | 4 | 3 | 4 | 0 |
Sebastian Nanasi | AG | C | 52 | 7 | 440 | 0 | 3 | 0 | 0 |
Jacobo Ortega | BUC | D | 43 | 10 | 396 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.