Sunday, 8 March 2026 · 17:15
Sunday, 8 March 2026 · 17:15
Louchet100%✓
Diop100%✓
Cho60%✓
Peprah Oppong80%✓
Clauss80%✓
Bard80%✓
Dupé70%✗
Sanson100%✓
Boudache70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 56 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MCG | C | 36 | 7 | 288 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | BUC | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Lepaul80%✓
Rouault70%✓
Brassier✓
Nagida70%✓
Merlin✓
Samba✓
Rongier✓
Camara✓
Szymański80%✓
Mousa Tamari✓
Nordin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 7 | 348 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 4 | 360 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 60 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 5 | 317 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 3 | 93 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 56 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MCG | C | 36 | 7 | 288 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | BUC | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 7 | 348 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 4 | 360 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 60 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 5 | 317 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 3 | 93 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.