Sunday, 8 March 2026 · 17:15
Sunday, 8 March 2026 · 17:15
Louchet100%✓
Diop100%✓
Cho60%✓
Peprah Oppong80%✓
Clauss80%✓
Bard80%✓
Dupé70%✗
Sanson100%✓
Boudache70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 56 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 44 | 3632 | 1 | 0 | 9 | 0 |
JJuma Bah | DCG | C | 53 | 26 | 1956 | 0 | 0 | 7 | 0 |
Melvin Bard | DG | B | 45 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Kaïl Boudache | MCG | C | 36 | 3 | 174 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | BUC | C | 50 | 3 | 45 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Lepaul80%✓
Rouault70%✓
Brassier✓
Nagida70%✓
Merlin✓
Samba✓
Rongier✓
Camara✓
Szymański80%✓
Mousa Tamari✓
Nordin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 3 | 112 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 60 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 3 | 215 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 56 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 44 | 3632 | 1 | 0 | 9 | 0 |
JJuma Bah | DCG | C | 53 | 26 | 1956 | 0 | 0 | 7 | 0 |
Melvin Bard | DG | B | 45 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Kaïl Boudache | MCG | C | 36 | 3 | 174 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | BUC | C | 50 | 3 | 45 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 3 | 112 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 60 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 3 | 215 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.