Saturday, 21 March 2026 · 21:00
Saturday, 21 March 2026 · 21:00
Wahi80%✓
Mendy80%✓
Clauss100%✓
Bard100%✓
Diouf80%✓
Sanson100%✓
Boudaoui100%✓
Boudache60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 8 | 720 | 0 | 0 | 1 | 0 |
Jonathan Clauss | DD | B | 60 | 8 | 662 | 1 | 1 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
Antoine Mendy | DCC | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCG | C | 41 | 4 | 237 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MOCC | C | 39 | 7 | 288 | 0 | 0 | 0 | 0 |
Elye Wahi | BUC | D | 50 | 7 | 530 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Doué✓
Kvaratskhelia✓
Dembélé✗
Zabarnyi90%✓
Pacho90%✓
Zaïre-Emery✓
Mendes✓
Safonov✓
Mayulu✓
Lee70%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 67 | 7 | 496 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCD | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 51 | 10 | 631 | 2 | 1 | 2 | 0 |
Désiré Doué | AD | S | 61 | 7 | 356 | 1 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 8 | 720 | 0 | 0 | 1 | 0 |
Jonathan Clauss | DD | B | 60 | 8 | 662 | 1 | 1 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
Antoine Mendy | DCC | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCG | C | 41 | 4 | 237 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MOCC | C | 39 | 7 | 288 | 0 | 0 | 0 | 0 |
Elye Wahi | BUC | D | 50 | 7 | 530 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 67 | 7 | 496 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCD | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 51 | 10 | 631 | 2 | 1 | 2 | 0 |
Désiré Doué | AD | S | 61 | 7 | 356 | 1 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.