Saturday, 21 March 2026 · 21:00
Saturday, 21 March 2026 · 21:00
Wahi80%✓
Mendy80%✓
Clauss100%✓
Bard100%✓
Diouf80%✓
Sanson100%✓
Boudaoui100%✓
Boudache60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 60 | 3 | 248 | 0 | 0 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 26 | 1956 | 0 | 0 | 7 | 0 |
Antoine Mendy | DCC | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Hicham Boudaoui | MCG | C | 41 | 25 | 1694 | 1 | 2 | 6 | 0 |
Kaïl Boudache | MOCC | C | 39 | 3 | 174 | 0 | 0 | 0 | 0 |
Elye Wahi | BUC | D | 50 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Doué✓
Kvaratskhelia✓
Dembélé✗
Zabarnyi90%✓
Pacho90%✓
Zaïre-Emery✓
Mendes✓
Safonov✓
Mayulu✓
Lee70%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 50 | 28 | 2386 | 1 | 0 | 6 | 0 |
Willian Pacho | DCG | S | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 51 | 4 | 230 | 1 | 1 | 1 | 0 |
Désiré Doué | AD | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 60 | 3 | 248 | 0 | 0 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 26 | 1956 | 0 | 0 | 7 | 0 |
Antoine Mendy | DCC | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Hicham Boudaoui | MCG | C | 41 | 25 | 1694 | 1 | 2 | 6 | 0 |
Kaïl Boudache | MOCC | C | 39 | 3 | 174 | 0 | 0 | 0 | 0 |
Elye Wahi | BUC | D | 50 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 50 | 28 | 2386 | 1 | 0 | 6 | 0 |
Willian Pacho | DCG | S | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 51 | 4 | 230 | 1 | 1 | 1 | 0 |
Désiré Doué | AD | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.