Saturday, 18 October 2025 · 17:00
Saturday, 18 October 2025 · 17:00
Diop80%✓
Cho100%✓
Kevin Carlos60%✗
Peprah Oppong100%✓
Mendy100%✓
Clauss100%✓
Bard100%✓
Diouf100%✓
Boudaoui100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 42 | 3 | 124 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCC | C | 51 | 2 | 23 | 0 | 0 | 0 | 0 |
DDante | DCG | B | 52 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 48 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 46 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | B | 54 | 9 | 624 | 0 | 1 | 2 | 0 |
Hicham Boudaoui | MCG | C | 49 | 4 | 237 | 0 | 0 | 0 | 0 |
Sofiane Diop | AD | B | 45 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 46 | 5 | 102 | 1 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 44 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fofana100%✓
Mata100%✓
Niakhaté100%✗
Maitland-Niles100%✓
Tagliafico70%✗
Greif100%✓
Tolisso70%✓
Morton100%✓
Merah70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 50 | 1 | 80 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MDCD | S | 53 | 7 | 500 | 1 | 2 | 0 | 0 |
Tyler Morton | MDCG | B | 47 | 6 | 443 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 43 | 9 | 729 | 3 | 2 | 1 | 0 |
Khalis Merah | MOCC | B | 37 | 4 | 70 | 1 | 0 | 0 | 0 |
Malick Fofana | AG | B | 52 | 6 | 172 | 1 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 42 | 3 | 124 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCC | C | 51 | 2 | 23 | 0 | 0 | 0 | 0 |
DDante | DCG | B | 52 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 48 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 46 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | B | 54 | 9 | 624 | 0 | 1 | 2 | 0 |
Hicham Boudaoui | MCG | C | 49 | 4 | 237 | 0 | 0 | 0 | 0 |
Sofiane Diop | AD | B | 45 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 46 | 5 | 102 | 1 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 44 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 50 | 1 | 80 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MDCD | S | 53 | 7 | 500 | 1 | 2 | 0 | 0 |
Tyler Morton | MDCG | B | 47 | 6 | 443 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 43 | 9 | 729 | 3 | 2 | 1 | 0 |
Khalis Merah | MOCC | B | 37 | 4 | 70 | 1 | 0 | 0 | 0 |
Malick Fofana | AG | B | 52 | 6 | 172 | 1 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.