Sunday, 1 February 2026 · 17:15
Sunday, 1 February 2026 · 17:15
Cho100%✓
Diop100%✓
Wahi100%✓
Mendy100%✗
Peprah Oppong70%✓
Clauss90%✓
Abdi70%✓
Dupé60%✓
Sanson100%✓
Samed60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 35 | 3 | 124 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCG | C | 43 | 44 | 3632 | 1 | 0 | 9 | 0 |
Ali Abdi | DG | C | 37 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Salis Samed | MCG | D | 39 | 18 | 915 | 0 | 0 | 3 | 0 |
Cho | AD | C | 50 | 3 | 45 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo✓
Labeau-Lascary50%✓
Ajorque✓
Chardonnet85%✓
Coulibaly95%✓
Lala85%✓
Guindo✓
Coudert90%✓
Chotard95%✓
Magnetti85%✓
Doumbia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 45 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 43 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 37 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 43 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 35 | 3 | 124 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCG | C | 43 | 44 | 3632 | 1 | 0 | 9 | 0 |
Ali Abdi | DG | C | 37 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Salis Samed | MCG | D | 39 | 18 | 915 | 0 | 0 | 3 | 0 |
Cho | AD | C | 50 | 3 | 45 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 45 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 43 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 37 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 43 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.