Sunday, 7 December 2025 · 15:00
Sunday, 7 December 2025 · 15:00
Diop100%✓
Cho100%✓
Kevin Carlos60%✗
Mendy80%✓
Bard60%✓
Abdi70%✓
Diouf100%✓
Samed60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 45 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 39 | 3 | 191 | 0 | 0 | 0 | 1 |
Melvin Bard | DCG | B | 38 | 3 | 190 | 0 | 0 | 0 | 0 |
TTiago Gouveia | DLD | C | 39 | 7 | 568 | 0 | 1 | 1 | 0 |
Ali Abdi | DLG | C | 35 | 3 | 47 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 43 | 9 | 624 | 0 | 1 | 2 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 55 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 43 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï80%✓
Camara80%✓
Lefort95%✓
Arcus80%✓
Ekomié80%✓
Koffi90%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton75%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 45 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 39 | 3 | 191 | 0 | 0 | 0 | 1 |
Melvin Bard | DCG | B | 38 | 3 | 190 | 0 | 0 | 0 | 0 |
TTiago Gouveia | DLD | C | 39 | 7 | 568 | 0 | 1 | 1 | 0 |
Ali Abdi | DLG | C | 35 | 3 | 47 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 43 | 9 | 624 | 0 | 1 | 2 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 55 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 43 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 58 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 46 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 52 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 40 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 58 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 46 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 52 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 40 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.