Saturday, 10 October 2026 · 14:00
Saturday, 10 October 2026 · 14:00
Ganago70%✓
Robinet100%✓
Perrin100%✓
Guilbert80%✗
Sow100%✓
Doucouré100%✓
Cherni60%✗
Dupé100%✗
Pierret100%↑
Hachem60%✓
Sissoko60%✓
El Kachati60%↑
Daramy90%✓
Soumano70%✓
Ahouonon90%✓
Kotto90%✓
Mambuku90%✓
Guindo90%✓
Hülsmann90%✓
Kouranfal70%✓
Leoni90%✓
Fofana80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | A | 50 | 12 | 1080 | 0 | 0 | 1 | 0 |
Jean-Tryfose Mambuku | DD | D | 42 | 12 | 862 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCD | C | 53 | 12 | 1080 | 0 | 0 | 3 | 0 |
Samuel Kotto | DCG | B | 54 | 12 | 1080 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 56 | 12 | 1080 | 1 | 4 | 3 | 0 |
Chamsedin Kouranfal | MDCD | C | 56 | 8 | 468 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | B | 54 | 12 | 979 | 0 | 0 | 0 | 0 |
Youssef El Kachati | AD | C | 43 | 11 | 444 | 2 | 1 | 1 | 0 |
Yaya Fofana | MOCC | D | 54 | 12 | 1019 | 10 | 2 | 2 | 0 |
Mohamed Daramy | AG | C | 48 | 11 | 793 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | C | 41 | 12 | 650 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | A | 50 | 12 | 1080 | 0 | 0 | 1 | 0 |
Jean-Tryfose Mambuku | DD | D | 42 | 12 | 862 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCD | C | 53 | 12 | 1080 | 0 | 0 | 3 | 0 |
Samuel Kotto | DCG | B | 54 | 12 | 1080 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 56 | 12 | 1080 | 1 | 4 | 3 | 0 |
Chamsedin Kouranfal | MDCD | C | 56 | 8 | 468 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | B | 54 | 12 | 979 | 0 | 0 | 0 | 0 |
Youssef El Kachati | AD | C | 43 | 11 | 444 | 2 | 1 | 1 | 0 |
Yaya Fofana | MOCC | D | 54 | 12 | 1019 | 10 | 2 | 2 | 0 |
Mohamed Daramy | AG | C | 48 | 11 | 793 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | C | 41 | 12 | 650 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | B | 43 | 7 | 630 | 0 | 0 | 0 | 0 |
Frédéric Guilbert | DCD | C | 49 | 9 | 764 | 1 | 0 | 3 | 0 |
Lucas Perrin | DCC | A | 58 | 11 | 974 | 0 | 1 | 2 | 0 |
Saidou Sow | DCG | C | 51 | 9 | 736 | 0 | 0 | 1 | 0 |
Fodé Doucouré | DLD | C | 41 | 10 | 565 | 0 | 1 | 3 | 1 |
Ibrahima Sissoko | MDCC | C | 47 | 11 | 680 | 0 | 1 | 1 | 0 |
Amine Cherni | DLG | C | 44 | 4 | 185 | 0 | 0 | 0 | 0 |
Balthazar Pierret | MCD | C | 52 | 8 | 489 | 0 | 0 | 2 | 0 |
Ryad Hachem | MCG | B | 46 | 11 | 795 | 1 | 1 | 2 | 0 |
Ignatius Ganago | BUD | C | 46 | 10 | 636 | 1 | 0 | 0 | 0 |
Thomas Robinet | BUG | B | 56 | 11 | 804 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | B | 43 | 7 | 630 | 0 | 0 | 0 | 0 |
Frédéric Guilbert | DCD | C | 49 | 9 | 764 | 1 | 0 | 3 | 0 |
Lucas Perrin | DCC | A | 58 | 11 | 974 | 0 | 1 | 2 | 0 |
Saidou Sow | DCG | C | 51 | 9 | 736 | 0 | 0 | 1 | 0 |
Fodé Doucouré | DLD | C | 41 | 10 | 565 | 0 | 1 | 3 | 1 |
Ibrahima Sissoko | MDCC | C | 47 | 11 | 680 | 0 | 1 | 1 | 0 |
Amine Cherni | DLG | C | 44 | 4 | 185 | 0 | 0 | 0 | 0 |
Balthazar Pierret | MCD | C | 52 | 8 | 489 | 0 | 0 | 2 | 0 |
Ryad Hachem | MCG | B | 46 | 11 | 795 | 1 | 1 | 2 | 0 |
Ignatius Ganago | BUD | C | 46 | 10 | 636 | 1 | 0 | 0 | 0 |
Thomas Robinet | BUG | B | 56 | 11 | 804 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.