Saturday, 8 August 2026 · 20:45
Jean-Kevin Duverne has just left the club, the choice to replace him is between Leroux, Tabibou, or potentially a young prospect from the reserves.
Following the squad release, several players are out to take into account (Escartin, Pierret …) Here's the new likely 11:
Saturday, 8 August 2026 · 20:45
Jean-Kevin Duverne has just left the club, the choice to replace him is between Leroux, Tabibou, or potentially a young prospect from the reserves.
Corredor100%✓
Ganago100%✓
Perrin100%✓
Amian90%↑
Tati100%✓
Guilbert100%✓
Leroux70%↑
Dupé100%✓
Cafaro100%✓
Deuff80%✓
Sissoko100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 37 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DCD | D | 32 | 9 | 747 | 1 | 0 | 3 | 0 |
Lucas Perrin | DCC | B | 57 | 9 | 810 | 0 | 1 | 2 | 0 |
Tylel Tati | DCG | D | 28 | 2 | 180 | 0 | 0 | 1 | 0 |
Frédéric Guilbert | DLD | C | 58 | 7 | 584 | 0 | 0 | 3 | 0 |
Ibrahima Sissoko | MDCC | D | 38 | 10 | 659 | 0 | 1 | 1 | 0 |
Louis Leroux | DLG | D | 39 | 8 | 187 | 0 | 0 | 0 | 0 |
Mathieu Cafaro | MCD | D | 35 | 8 | 443 | 0 | 1 | 1 | 0 |
Bahmed Deuff | MCG | E | 38 | 6 | 297 | 0 | 0 | 1 | 1 |
Killian Corredor | BUD | C | 47 | 6 | 392 | 2 | 0 | 0 | 0 |
Ignatius Ganago | BUG | C | 46 | 8 | 464 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Following the squad release, several players are out to take into account (Escartin, Pierret …) Here's the new likely 11:
Ikanga A Ngele90%↑
Durivaux90%✓
Zidane80%✓
Magnin90%✓
Huard90%✓
Poussin90%✓
Cabral80%✓
Halifa90%✓
Hachem90%✓
Durand90%✓
Khaoui90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 47 | 9 | 810 | 0 | 0 | 2 | 0 |
Théo Magnin | DD | C | 41 | 9 | 677 | 0 | 1 | 1 | 0 |
Dylan Durivaux | DCD | S | 56 | 9 | 810 | 0 | 0 | 1 | 0 |
Elyaz Zidane | DCG | C | — | 8 | 701 | 0 | 1 | 2 | 0 |
Matthieu Huard | DG | C | 36 | 9 | 670 | 0 | 0 | 1 | 0 |
Islamdine Halifa | MDCD | C | — | 9 | 724 | 0 | 2 | 2 | 0 |
Ryad Hachem | MDCG | B | 42 | 10 | 749 | 1 | 0 | 2 | 0 |
Kévin Cabral | MD | B | 53 | 7 | 560 | 1 | 2 | 1 | 0 |
Damien Durand | MG | A | 52 | 9 | 719 | 5 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCC | B | 42 | 9 | 513 | 1 | 1 | 2 | 0 |
Jovany Ikanga A Ngele | BUC | B | 49 | 9 | 422 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 37 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DCD | D | 32 | 9 | 747 | 1 | 0 | 3 | 0 |
Lucas Perrin | DCC | B | 57 | 9 | 810 | 0 | 1 | 2 | 0 |
Tylel Tati | DCG | D | 28 | 2 | 180 | 0 | 0 | 1 | 0 |
Frédéric Guilbert | DLD | C | 58 | 7 | 584 | 0 | 0 | 3 | 0 |
Ibrahima Sissoko | MDCC | D | 38 | 10 | 659 | 0 | 1 | 1 | 0 |
Louis Leroux | DLG | D | 39 | 8 | 187 | 0 | 0 | 0 | 0 |
Mathieu Cafaro | MCD | D | 35 | 8 | 443 | 0 | 1 | 1 | 0 |
Bahmed Deuff | MCG | E | 38 | 6 | 297 | 0 | 0 | 1 | 1 |
Killian Corredor | BUD | C | 47 | 6 | 392 | 2 | 0 | 0 | 0 |
Ignatius Ganago | BUG | C | 46 | 8 | 464 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 47 | 9 | 810 | 0 | 0 | 2 | 0 |
Théo Magnin | DD | C | 41 | 9 | 677 | 0 | 1 | 1 | 0 |
Dylan Durivaux | DCD | S | 56 | 9 | 810 | 0 | 0 | 1 | 0 |
Elyaz Zidane | DCG | C | — | 8 | 701 | 0 | 1 | 2 | 0 |
Matthieu Huard | DG | C | 36 | 9 | 670 | 0 | 0 | 1 | 0 |
Islamdine Halifa | MDCD | C | — | 9 | 724 | 0 | 2 | 2 | 0 |
Ryad Hachem | MDCG | B | 42 | 10 | 749 | 1 | 0 | 2 | 0 |
Kévin Cabral | MD | B | 53 | 7 | 560 | 1 | 2 | 1 | 0 |
Damien Durand | MG | A | 52 | 9 | 719 | 5 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCC | B | 42 | 9 | 513 | 1 | 1 | 2 | 0 |
Jovany Ikanga A Ngele | BUC | B | 49 | 9 | 422 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.