Sunday, 18 January 2026 · 17:15
Sunday, 18 January 2026 · 17:15
El-Arabi100%✓
Tati100%✓
Mwanga100%✓
Amian100%✓
Machado100%✓
Lopes100%✓
Coquelin80%✓
Lepenant60%✗
Abline100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 53 | 7 | 630 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 44 | 6 | 356 | 0 | 0 | 0 | 1 |
Tylel Tati | DCC | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DCG | D | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
Kelvin Amian | DLD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Francis Coquelin | MDCD | D | 46 | 2 | 37 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 55 | 10 | 695 | 0 | 0 | 1 | 0 |
Deiver Machado | DLG | D | 31 | 4 | 360 | 1 | 0 | 1 | 0 |
RRémy Cabella | MOCD | C | 67 | 2 | 105 | 0 | 0 | 0 | 0 |
Matthis Abline | MOCG | A | 51 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 43 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Ikoné80%✗
Krasso100%✓
Mbow100%✓
Otávio80%✓
Chergui70%✗
De Smet60%✗
Nkambadio50%✗
Lopez100%✓
Cafaro50%✗
Camara50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 52 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 49 | 5 | 298 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 38 | 2 | 45 | 0 | 0 | 1 | 0 |
Mathieu Cafaro | MDCD | D | 37 | 8 | 443 | 0 | 1 | 1 | 0 |
Maxime Lopez | MDCC | C | 54 | 8 | 653 | 2 | 1 | 2 | 0 |
Adama Camara | MDCG | C | 41 | 8 | 672 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 61 | 8 | 625 | 1 | 1 | 1 | 0 |
Jonathan Ikoné | AG | C | 37 | 2 | 25 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 43 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 53 | 7 | 630 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 44 | 6 | 356 | 0 | 0 | 0 | 1 |
Tylel Tati | DCC | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DCG | D | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
Kelvin Amian | DLD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Francis Coquelin | MDCD | D | 46 | 2 | 37 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 55 | 10 | 695 | 0 | 0 | 1 | 0 |
Deiver Machado | DLG | D | 31 | 4 | 360 | 1 | 0 | 1 | 0 |
RRémy Cabella | MOCD | C | 67 | 2 | 105 | 0 | 0 | 0 | 0 |
Matthis Abline | MOCG | A | 51 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 43 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 52 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 49 | 5 | 298 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 38 | 2 | 45 | 0 | 0 | 1 | 0 |
Mathieu Cafaro | MDCD | D | 37 | 8 | 443 | 0 | 1 | 1 | 0 |
Maxime Lopez | MDCC | C | 54 | 8 | 653 | 2 | 1 | 2 | 0 |
Adama Camara | MDCG | C | 41 | 8 | 672 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 61 | 8 | 625 | 1 | 1 | 1 | 0 |
Jonathan Ikoné | AG | C | 37 | 2 | 25 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 43 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.