Sunday, 18 January 2026 · 17:15
Sunday, 18 January 2026 · 17:15
El-Arabi100%✓
Tati100%✓
Mwanga100%✓
Amian100%✓
Machado100%✓
Lopes100%✓
Coquelin80%✓
Lepenant60%✗
Abline100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 44 | 3 | 225 | 0 | 0 | 0 | 1 |
Tylel Tati | DCC | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DCG | D | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Kelvin Amian | DLD | D | 43 | 5 | 387 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCD | D | 46 | 2 | 37 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 55 | 5 | 350 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 31 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | C | 67 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 51 | 2 | 26 | 0 | 0 | 0 | 0 |
Youssef El-Arabi | BUC | D | 43 | 25 | 937 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Ikoné80%✗
Krasso100%✓
Mbow100%✓
Otávio80%✓
Chergui70%✗
De Smet60%✗
Nkambadio50%✗
Lopez100%✓
Cafaro50%✗
Camara50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 45 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 49 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 38 | 17 | 1148 | 0 | 1 | 3 | 2 |
Mathieu Cafaro | MDCD | D | 37 | 5 | 314 | 0 | 1 | 1 | 0 |
Maxime Lopez | MDCC | C | 54 | 3 | 207 | 0 | 0 | 0 | 0 |
Adama Camara | MDCG | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 61 | 3 | 250 | 0 | 1 | 0 | 0 |
Jonathan Ikoné | AG | C | 37 | 23 | 1102 | 3 | 1 | 2 | 0 |
Jean-Philippe Krasso | BUC | D | 43 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 44 | 3 | 225 | 0 | 0 | 0 | 1 |
Tylel Tati | DCC | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DCG | D | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Kelvin Amian | DLD | D | 43 | 5 | 387 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCD | D | 46 | 2 | 37 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 55 | 5 | 350 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 31 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | C | 67 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 51 | 2 | 26 | 0 | 0 | 0 | 0 |
Youssef El-Arabi | BUC | D | 43 | 25 | 937 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 45 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 49 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 38 | 17 | 1148 | 0 | 1 | 3 | 2 |
Mathieu Cafaro | MDCD | D | 37 | 5 | 314 | 0 | 1 | 1 | 0 |
Maxime Lopez | MDCC | C | 54 | 3 | 207 | 0 | 0 | 0 | 0 |
Adama Camara | MDCG | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 61 | 3 | 250 | 0 | 1 | 0 | 0 |
Jonathan Ikoné | AG | C | 37 | 23 | 1102 | 3 | 1 | 2 | 0 |
Jean-Philippe Krasso | BUC | D | 43 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.