Sunday, 25 January 2026 · 15:00
Sunday, 25 January 2026 · 15:00
Assoumani60%✗
Abline70%✓
El-Arabi60%✗
Awaziem60%✓
Tati100%✓
Amian80%✓
Lopes100%✓
Sissoko80%✓
Coquelin100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 40 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 40 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 35 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | D | 36 | 5 | 350 | 0 | 0 | 0 | 0 |
Ibrahima Sissoko | MDCD | D | 45 | 10 | 659 | 0 | 1 | 1 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | AD | D | 36 | 7 | 298 | 0 | 0 | 0 | 0 |
RRémy Cabella | MOCC | C | 62 | 2 | 105 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 53 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 42 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Louchet60%✗
Cho70%✓
Wahi100%✓
Peprah Oppong60%✓
Clauss100%✓
Abdi70%✓
Dupé70%✓
Ndombélé70%✗
Sanson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 29 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 50 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 38 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 43 | 3 | 191 | 0 | 0 | 0 | 1 |
Ali Abdi | DG | C | 37 | 3 | 47 | 0 | 0 | 0 | 0 |
Tanguy Ndombélé | MCD | D | 40 | 8 | 273 | 0 | 1 | 0 | 0 |
CCharles Vanhoutte | MCC | C | 46 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCG | C | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 36 | 2 | 105 | 0 | 0 | 1 | 0 |
Cho | AG | C | 45 | 5 | 102 | 1 | 0 | 0 | 0 |
Elye Wahi | BUC | B | 42 | 7 | 530 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 40 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 40 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 35 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | D | 36 | 5 | 350 | 0 | 0 | 0 | 0 |
Ibrahima Sissoko | MDCD | D | 45 | 10 | 659 | 0 | 1 | 1 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | AD | D | 36 | 7 | 298 | 0 | 0 | 0 | 0 |
RRémy Cabella | MOCC | C | 62 | 2 | 105 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 53 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 42 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 29 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 50 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 38 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 43 | 3 | 191 | 0 | 0 | 0 | 1 |
Ali Abdi | DG | C | 37 | 3 | 47 | 0 | 0 | 0 | 0 |
Tanguy Ndombélé | MCD | D | 40 | 8 | 273 | 0 | 1 | 0 | 0 |
CCharles Vanhoutte | MCC | C | 46 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCG | C | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 36 | 2 | 105 | 0 | 0 | 1 | 0 |
Cho | AG | C | 45 | 5 | 102 | 1 | 0 | 0 | 0 |
Elye Wahi | BUC | B | 42 | 7 | 530 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.