Sunday, 22 February 2026 · 17:15
Sunday, 22 February 2026 · 17:15
Mostafa Mohamed100%✗
Youssif100%✗
Awaziem60%✓
Centonze100%✓
Machado100%✓
Lopes100%✓
Lepenant60%✓
Assoumani90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 6 | 423 | 0 | 0 | 2 | 0 |
Ali Youssif | DCC | — | 91 | 12 | 1079 | 2 | 0 | 1 | 0 |
NNicolas Cozza | DCG | E | 35 | 5 | 350 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 43 | 3 | 72 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MDCD | D | 39 | 3 | 74 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 47 | 10 | 695 | 0 | 0 | 1 | 0 |
Deiver Machado | DLG | D | 33 | 4 | 360 | 1 | 0 | 1 | 0 |
RRémy Cabella | MOCD | E | 57 | 2 | 105 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | MOCG | D | 38 | 7 | 298 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 5 | 102 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Zagadou100%✗
Lloris100%✓
Zouaoui80%✓
Lionel Mpasi80%✗
Ndiaye100%✓
Ebonog100%✓
Kechta50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 49 | 2 | 100 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DCD | D | 51 | 8 | 498 | 1 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 39 | 11 | 739 | 0 | 0 | 4 | 0 |
Issa Soumaré | BUD | C | 45 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | C | 49 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 6 | 423 | 0 | 0 | 2 | 0 |
Ali Youssif | DCC | — | 91 | 12 | 1079 | 2 | 0 | 1 | 0 |
NNicolas Cozza | DCG | E | 35 | 5 | 350 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 43 | 3 | 72 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MDCD | D | 39 | 3 | 74 | 0 | 0 | 0 | 0 |
Johann Lepenant | MDCG | C | 47 | 10 | 695 | 0 | 0 | 1 | 0 |
Deiver Machado | DLG | D | 33 | 4 | 360 | 1 | 0 | 1 | 0 |
RRémy Cabella | MOCD | E | 57 | 2 | 105 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | MOCG | D | 38 | 7 | 298 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 5 | 102 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 49 | 2 | 100 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DCD | D | 51 | 8 | 498 | 1 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 39 | 11 | 739 | 0 | 0 | 4 | 0 |
Issa Soumaré | BUD | C | 45 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | C | 49 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.