Saturday, 30 August 2025 · 19:00
Saturday, 30 August 2025 · 19:00
Benhattab100%✓
Guirassy60%✓
Mostafa Mohamed100%✓
Awaziem100%✓
Tati100%✓
Amian100%✓
Lopes100%✓
Leroux80%✗
Lepenant100%✓
Coquelin70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | — | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 48 | 2 | 95 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCC | D | 47 | 2 | 37 | 0 | 0 | 0 | 0 |
Louis Leroux | MCD | D | 51 | 4 | 102 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 42 | 5 | 350 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 39 | 22 | 1109 | 0 | 2 | 0 | 0 |
H. Guirassy | AG | D | 39 | 5 | 304 | 1 | 2 | 0 | 0 |
Mostafa Mohamed | BUC | D | 46 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Casimir80%✓
Sinayoko✓
Sierralta✓
Akpa✓
Senaya✓
De Percin✓
Danois✓
Owusu✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 42 | 5 | 450 | 0 | 0 | 1 | 0 |
OOussama El Azzouzi | DCD | D | 37 | 1 | 79 | 0 | 0 | 1 | 0 |
Francisco Sierralta | DCC | E | 38 | 10 | 862 | 1 | 0 | 2 | 0 |
Clément Akpa | DCG | E | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Marvin Senaya | DLD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
GGideon Mensah | DLG | — | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Kévin Danois | MCD | D | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCG | E | 44 | 3 | 238 | 0 | 0 | 1 | 0 |
Josué Casimir | AD | E | 56 | 2 | 22 | 0 | 0 | 0 | 0 |
IIbrahim Osman | AG | — | 45 | 2 | 28 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 51 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | — | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 48 | 2 | 95 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCC | D | 47 | 2 | 37 | 0 | 0 | 0 | 0 |
Louis Leroux | MCD | D | 51 | 4 | 102 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 42 | 5 | 350 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 39 | 22 | 1109 | 0 | 2 | 0 | 0 |
H. Guirassy | AG | D | 39 | 5 | 304 | 1 | 2 | 0 | 0 |
Mostafa Mohamed | BUC | D | 46 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 42 | 5 | 450 | 0 | 0 | 1 | 0 |
OOussama El Azzouzi | DCD | D | 37 | 1 | 79 | 0 | 0 | 1 | 0 |
Francisco Sierralta | DCC | E | 38 | 10 | 862 | 1 | 0 | 2 | 0 |
Clément Akpa | DCG | E | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Marvin Senaya | DLD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
GGideon Mensah | DLG | — | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Kévin Danois | MCD | D | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCG | E | 44 | 3 | 238 | 0 | 0 | 1 | 0 |
Josué Casimir | AD | E | 56 | 2 | 22 | 0 | 0 | 0 | 0 |
IIbrahim Osman | AG | — | 45 | 2 | 28 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 51 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.