Friday, 6 March 2026 · 20:00
Friday, 6 March 2026 · 20:00
Bouabdeli80%✓
Fdaouch80%✗
Dabasse60%✓
Saint-Ruf✓
Nahounou80%✓
Mendy80%✓
Tacafred✓
Bourgault✓
Basilio90%✓
Gelin✓
Bouriaud80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 48 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 47 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 49 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | AD | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 50 | 5 | 420 | 0 | 1 | 0 | 0 |
Adrian Dabasse | BUC | D | 44 | 2 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pays100%✓
Issoufou100%✓
Mendy100%✓
Mouanga65%✓
Tchato100%✗
Sainte-Luce65%✓
Ngapandouetnbu100%✓
Chennahi100%✓
Everson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 47 | 2 | 180 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCD | B | 45 | 4 | 360 | 0 | 0 | 2 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCC | D | 44 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | MCG | B | 53 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 48 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 47 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 49 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | AD | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 50 | 5 | 420 | 0 | 1 | 0 | 0 |
Adrian Dabasse | BUC | D | 44 | 2 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 47 | 2 | 180 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCD | B | 45 | 4 | 360 | 0 | 0 | 2 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCC | D | 44 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | MCG | B | 53 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.