Friday, 28 August 2026 · 20:00
Jérémy Gélin confirmed out. Possible return of Ndenbe to the starting lineup.
Friday, 28 August 2026 · 20:00
Jérémy Gélin confirmed out. Possible return of Ndenbe to the starting lineup.
Kandil100%✓
Fdaouch100%✓
Obougou60%↑
Fernandez-Veliz60%✓
Mendy80%✓
Tacafred60%✓
Ndenbe60%↑
Basilio90%✓
Bouabdeli100%✓
Kebe80%✓
Housni100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 44 | 10 | 896 | 0 | 0 | 1 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 50 | 10 | 872 | 2 | 0 | 3 | 0 |
Elydjah Mendy | DCG | C | 49 | 9 | 737 | 0 | 0 | 0 | 1 |
Logan Ndenbe | DG | C | 44 | 5 | 245 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | C | 48 | 10 | 875 | 0 | 0 | 1 | 0 |
Kouroufia Kebe | MDCG | D | 47 | 9 | 711 | 0 | 0 | 1 | 1 |
Nordine Kandil | AD | — | 46 | 9 | 478 | 1 | 2 | 1 | 0 |
Ilyes Housni | MOCC | D | 56 | 10 | 900 | 2 | 3 | 0 | 0 |
Zakaria Fdaouch | AG | C | 49 | 10 | 601 | 2 | 1 | 1 | 0 |
Noam Obougou | BUC | E | 43 | 6 | 262 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Ayari50%↑
Prutsev50%↑
Robinet100%✓
Sanganté100%✓
Lagae100%✓
Linguet100%✓
Vallier50%✓
Prévot100%✓
Morel100%✓
Lebeau100%✓
Massock100%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxence Prévot | GK | C | 49 | 4 | 300 | 0 | 0 | 0 | 1 |
Allan Linguet | DD | D | 37 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | B | 45 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | D | 43 | 6 | 442 | 0 | 0 | 1 | 0 |
Lenny Vallier | DG | C | 41 | 8 | 453 | 0 | 0 | 0 | 0 |
Théna Massock | MDCC | D | 44 | 10 | 620 | 0 | 0 | 3 | 0 |
Jordan Morel | MCD | D | 51 | 10 | 762 | 0 | 0 | 0 | 1 |
Adrien Lebeau | MCG | D | 56 | 9 | 760 | 1 | 1 | 3 | 0 |
Khalil Ayari | AD | — | 42 | 10 | 486 | 1 | 0 | 3 | 0 |
Egor Prutsev | AG | D | 50 | 10 | 653 | 3 | 1 | 0 | 0 |
Thomas Robinet | BUC | B | 55 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 44 | 10 | 896 | 0 | 0 | 1 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 50 | 10 | 872 | 2 | 0 | 3 | 0 |
Elydjah Mendy | DCG | C | 49 | 9 | 737 | 0 | 0 | 0 | 1 |
Logan Ndenbe | DG | C | 44 | 5 | 245 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | C | 48 | 10 | 875 | 0 | 0 | 1 | 0 |
Kouroufia Kebe | MDCG | D | 47 | 9 | 711 | 0 | 0 | 1 | 1 |
Nordine Kandil | AD | — | 46 | 9 | 478 | 1 | 2 | 1 | 0 |
Ilyes Housni | MOCC | D | 56 | 10 | 900 | 2 | 3 | 0 | 0 |
Zakaria Fdaouch | AG | C | 49 | 10 | 601 | 2 | 1 | 1 | 0 |
Noam Obougou | BUC | E | 43 | 6 | 262 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxence Prévot | GK | C | 49 | 4 | 300 | 0 | 0 | 0 | 1 |
Allan Linguet | DD | D | 37 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | B | 45 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | D | 43 | 6 | 442 | 0 | 0 | 1 | 0 |
Lenny Vallier | DG | C | 41 | 8 | 453 | 0 | 0 | 0 | 0 |
Théna Massock | MDCC | D | 44 | 10 | 620 | 0 | 0 | 3 | 0 |
Jordan Morel | MCD | D | 51 | 10 | 762 | 0 | 0 | 0 | 1 |
Adrien Lebeau | MCG | D | 56 | 9 | 760 | 1 | 1 | 3 | 0 |
Khalil Ayari | AD | — | 42 | 10 | 486 | 1 | 0 | 3 | 0 |
Egor Prutsev | AG | D | 50 | 10 | 653 | 3 | 1 | 0 | 0 |
Thomas Robinet | BUC | B | 55 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.