Saturday, 9 May 2026 · 20:00
Saturday, 9 May 2026 · 20:00
Bamba70%✗
Fdaouch✓
Bokangu✓
Saint-Ruf✓
Fernandez-Veliz✓
Mendy✗
Tacafred60%✗
Basilio90%✗
Bouabdeli70%✓
Bouriaud60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 40 | 10 | 872 | 2 | 0 | 3 | 0 |
Nicolas Saint-Ruf | DCC | B | 40 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 41 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
FFaitout Maouassa | DLG | D | 34 | 18 | 677 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MCD | C | 47 | 10 | 875 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MCG | C | 45 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 35 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 46 | 10 | 601 | 2 | 1 | 1 | 0 |
Brandon Bokangu | BUC | D | 42 | 9 | 526 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sasso100%✓
Sanganté100%✗
Georgen100%✓
Mayela100%✓
Sekongo100%✓
Essimi100%✓
Diong100%✓
Zossou100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Alec Georgen | DD | C | 56 | 2 | 96 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 56 | 3 | 160 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DG | D | 44 | 7 | 404 | 1 | 1 | 0 | 1 |
Pape Diong | MDCC | D | 38 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 47 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 53 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 40 | 10 | 872 | 2 | 0 | 3 | 0 |
Nicolas Saint-Ruf | DCC | B | 40 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 41 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
FFaitout Maouassa | DLG | D | 34 | 18 | 677 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MCD | C | 47 | 10 | 875 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MCG | C | 45 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 35 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 46 | 10 | 601 | 2 | 1 | 1 | 0 |
Brandon Bokangu | BUC | D | 42 | 9 | 526 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Alec Georgen | DD | C | 56 | 2 | 96 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 56 | 3 | 160 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DG | D | 44 | 7 | 404 | 1 | 1 | 0 | 1 |
Pape Diong | MDCC | D | 38 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 47 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 53 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.