Friday, 15 August 2025 · 20:00
Friday, 15 August 2025 · 20:00
Bokangu60%✓
Fdaouch✓
Saint-Ruf✓
Fernandez-Veliz✓
Basilio✓
Suljić70%✗
Bouriaud✓
Bouabdeli✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCD | — | — | 5 | 318 | 0 | 0 | 1 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 5 | 422 | 1 | 0 | 2 | 0 |
AAdrien Julloux | DLD | — | — | 4 | 360 | 0 | 0 | 0 | 0 |
Ćazim Suljić | MDCD | D | — | 15 | 553 | 0 | 1 | 2 | 1 |
Teddy Bouriaud | MDCG | C | — | 1 | 65 | 0 | 0 | 0 | 0 |
MMartin Expérience | DLG | — | 37 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MOCC | C | — | 5 | 446 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUD | D | 29 | 5 | 296 | 3 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 5 | 420 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | L10 |
|---|---|---|
XXavier Lenogue | GK | — |
SSonny Duflos | DD | — |
AAdrien Pinot | DCD | — |
NNathan Zohoré | DCG | — |
JJulien Boyer | DG | — |
LLilian Raillot | MDCD | — |
JJoffrey Bultel | MDCG | — |
AAmine El Farissi | MD | — |
LLuka Boiteau | MG | — |
ZZanga Koné | BUD | — |
CCotentin Fatou | BUG | — |
L10: at prediction time.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCD | — | — | 5 | 318 | 0 | 0 | 1 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 5 | 422 | 1 | 0 | 2 | 0 |
AAdrien Julloux | DLD | — | — | 4 | 360 | 0 | 0 | 0 | 0 |
Ćazim Suljić | MDCD | D | — | 15 | 553 | 0 | 1 | 2 | 1 |
Teddy Bouriaud | MDCG | C | — | 1 | 65 | 0 | 0 | 0 | 0 |
MMartin Expérience | DLG | — | 37 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MOCC | C | — | 5 | 446 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUD | D | 29 | 5 | 296 | 3 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 5 | 420 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | L10 |
|---|---|---|
XXavier Lenogue | GK | — |
SSonny Duflos | DD | — |
AAdrien Pinot | DCD | — |
NNathan Zohoré | DCG | — |
JJulien Boyer | DG | — |
LLilian Raillot | MDCD | — |
JJoffrey Bultel | MDCG | — |
AAmine El Farissi | MD | — |
LLuka Boiteau | MG | — |
ZZanga Koné | BUD | — |
CCotentin Fatou | BUG | — |
L10: at prediction time.