Saturday, 4 April 2026 · 20:00
Saturday, 4 April 2026 · 20:00
Bouabdeli✓
Fdaouch✓
Bokangu70%✓
Mendy70%✓
Saint-Ruf70%✗
Tacafred✓
Bourgault✓
Basilio90%✓
Gelin✓
Ztouti70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 45 | 5 | 446 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCD | C | 45 | 5 | 392 | 0 | 0 | 0 | 1 |
Nicolas Saint-Ruf | DCG | B | 38 | 24 | 1865 | 6 | 0 | 5 | 2 |
Justin Bourgault | DG | E | 47 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 47 | 1 | 63 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MCG | — | 38 | 5 | 318 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | AD | C | 46 | 5 | 446 | 0 | 0 | 0 | 0 |
Zakaria Ztouti | MOCC | D | 47 | 3 | 184 | 1 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 49 | 5 | 420 | 0 | 1 | 0 | 0 |
Brandon Bokangu | BUC | D | 40 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Cardona70%✓
Davitashvili80%✓
Stassin75%✓
Le Cardinal90%✓
Lamba70%✗
Nadé90%✓
Larsonneur55%✗
Pedro70%✓
Old65%✓
Boakye90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Julien Le Cardinal | DCC | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 56 | 2 | 159 | 0 | 0 | 0 | 0 |
Kévin Pedro | MD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MCC | C | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Benjamin Old | MG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 56 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 45 | 5 | 446 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCD | C | 45 | 5 | 392 | 0 | 0 | 0 | 1 |
Nicolas Saint-Ruf | DCG | B | 38 | 24 | 1865 | 6 | 0 | 5 | 2 |
Justin Bourgault | DG | E | 47 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 47 | 1 | 63 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MCG | — | 38 | 5 | 318 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | AD | C | 46 | 5 | 446 | 0 | 0 | 0 | 0 |
Zakaria Ztouti | MOCC | D | 47 | 3 | 184 | 1 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 49 | 5 | 420 | 0 | 1 | 0 | 0 |
Brandon Bokangu | BUC | D | 40 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Julien Le Cardinal | DCC | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 56 | 2 | 159 | 0 | 0 | 0 | 0 |
Kévin Pedro | MD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MCC | C | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Benjamin Old | MG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 56 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.