Friday, 27 February 2026 · 20:00
Friday, 27 February 2026 · 20:00
Pays100%✓
Issoufou70%✓
Mendy100%✓
Laporte100%✓
Tchato80%✓
Sainte-Luce70%✓
Ngapandouetnbu100%✓
Savanier50%✗
Chennahi55%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCC | C | 50 | 3 | 199 | 0 | 0 | 1 | 0 |
Téji Savanier | MCD | C | 55 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | MCG | B | 53 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 49 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Benhattab100%✓
Diarra75%✗
Nakamura75%✓
Kotto100%✓
Busi80%✗
Akieme100%✓
Jaouen100%✓
Tia100%✓
Leoni100%✓
Zabi100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 51 | 3 | 125 | 0 | 0 | 1 | 0 |
NNicolas Pallois | DCD | C | 57 | 15 | 1320 | 1 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 46 | 3 | 40 | 0 | 1 | 0 | 0 |
Yassine Benhattab | AD | D | 45 | 22 | 1109 | 0 | 2 | 0 | 0 |
Thiemoko Diarra | AG | — | 49 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | BUC | S | 60 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCC | C | 50 | 3 | 199 | 0 | 0 | 1 | 0 |
Téji Savanier | MCD | C | 55 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | MCG | B | 53 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 49 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 51 | 3 | 125 | 0 | 0 | 1 | 0 |
NNicolas Pallois | DCD | C | 57 | 15 | 1320 | 1 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 46 | 3 | 40 | 0 | 1 | 0 | 0 |
Yassine Benhattab | AD | D | 45 | 22 | 1109 | 0 | 2 | 0 | 0 |
Thiemoko Diarra | AG | — | 49 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | BUC | S | 60 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.