Saturday, 14 February 2026 · 14:00
Saturday, 14 February 2026 · 14:00
Pays80%✓
Issoufou65%✓
Mendy100%✓
Laporte100%✓
Sainte-Luce80%✓
Tchato100%✓
Mincarelli100%✗
Ngapandouetnbu100%✓
Chennahi65%✓
Savanier100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DCG | B | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DG | — | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MDCD | C | 52 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCG | C | 46 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | C | 56 | 3 | 154 | 1 | 2 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Colas60%✓
Rabillard80%✓
Yohou100%✓
Eyoum100%✓
Cossier60%✓
Buades100%✓
Calodat100%✓
Kocik100%✓
Lauray100%✓
Quarshie100%✓
Rossignol60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Martin Rossignol | MOCC | D | 40 | 24 | 991 | 1 | 1 | 6 | 0 |
Erwan Colas | BUD | C | 42 | 1 | 27 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 43 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DCG | B | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DG | — | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MDCD | C | 52 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCG | C | 46 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | C | 56 | 3 | 154 | 1 | 2 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Martin Rossignol | MOCC | D | 40 | 24 | 991 | 1 | 1 | 6 | 0 |
Erwan Colas | BUD | C | 42 | 1 | 27 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 43 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.