Friday, 30 January 2026 · 20:00
Friday, 30 January 2026 · 20:00
Pays60%✓
Issoufou100%✓
Mendy100%✓
Laporte100%✓
Mouanga100%✓
Tchato70%✓
Mincarelli70%✓
Ngapandouetnbu100%✓
Chennahi60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCG | B | 44 | 4 | 360 | 0 | 0 | 2 | 0 |
Lucas Mincarelli | DG | — | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MDCD | C | 51 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCG | C | 44 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 5 | 444 | 1 | 0 | 0 | 0 |
NNathanaël Mbuku | MOCC | B | 58 | 1 | 10 | 0 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 41 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 40 | 19 | 971 | 0 | 4 | 1 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCG | B | 44 | 4 | 360 | 0 | 0 | 2 | 0 |
Lucas Mincarelli | DG | — | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MDCD | C | 51 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Chennahi | MDCG | C | 44 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 5 | 444 | 1 | 0 | 0 | 0 |
NNathanaël Mbuku | MOCC | B | 58 | 1 | 10 | 0 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 47 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 41 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 40 | 19 | 971 | 0 | 4 | 1 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.