Friday, 17 April 2026 · 20:00
Friday, 17 April 2026 · 20:00
Pays100%✓
Issoufou60%✗
Mendy100%✓
Laporte100%✓
Tchato100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Chennahi100%✓
Mouanga70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 48 | 4 | 360 | 0 | 0 | 2 | 0 |
NNathanaël Mbuku | MCD | B | 56 | 1 | 10 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 44 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Zahui✗
Diaby✓
Bonnet50%✗
Vidal70%✓
Mouyokolo✓
Paquiez✓
Mion50%✓
Diop90%✓
Benet✓
Bangré70%✗
Bernadou50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DD | C | 50 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCD | C | 52 | 5 | 450 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCG | — | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Mathieu Mion | DG | D | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
Lucas Bernadou | MDCC | C | 47 | 5 | 263 | 0 | 0 | 0 | 0 |
Jessy Benet | MCD | C | 66 | 5 | 438 | 0 | 1 | 0 | 0 |
Mamady Bangré | MCG | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
Nesta Zahui | AD | D | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 54 | 4 | 234 | 2 | 0 | 0 | 0 |
Ugo Bonnet | BUC | D | 34 | 4 | 105 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 48 | 4 | 360 | 0 | 0 | 2 | 0 |
NNathanaël Mbuku | MCD | B | 56 | 1 | 10 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 44 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DD | C | 50 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCD | C | 52 | 5 | 450 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCG | — | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Mathieu Mion | DG | D | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
Lucas Bernadou | MDCC | C | 47 | 5 | 263 | 0 | 0 | 0 | 0 |
Jessy Benet | MCD | C | 66 | 5 | 438 | 0 | 1 | 0 | 0 |
Mamady Bangré | MCG | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
Nesta Zahui | AD | D | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 54 | 4 | 234 | 2 | 0 | 0 | 0 |
Ugo Bonnet | BUC | D | 34 | 4 | 105 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.