Friday, 17 April 2026 · 20:00
Friday, 17 April 2026 · 20:00
Pays100%✓
Issoufou60%✗
Mendy100%✓
Laporte100%✓
Tchato100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Chennahi100%✓
Mouanga70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 9 | 790 | 1 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 48 | 7 | 549 | 0 | 0 | 3 | 0 |
NNathanaël Mbuku | MCD | B | 56 | 4 | 117 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 44 | 8 | 203 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Zahui✗
Diaby✓
Bonnet50%✗
Vidal70%✓
Mouyokolo✓
Paquiez✓
Mion50%✓
Diop90%✓
Benet✓
Bangré70%✗
Bernadou50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 50 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DD | C | 50 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCD | C | 52 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCG | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Mathieu Mion | DG | D | 41 | 4 | 192 | 0 | 0 | 0 | 1 |
Lucas Bernadou | MDCC | C | 47 | 10 | 537 | 0 | 0 | 1 | 0 |
Jessy Benet | MCD | C | 66 | 9 | 750 | 1 | 2 | 1 | 0 |
Mamady Bangré | MCG | D | 42 | 7 | 383 | 2 | 1 | 0 | 0 |
Nesta Zahui | AD | D | 46 | 10 | 806 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 54 | 11 | 563 | 4 | 1 | 2 | 0 |
Ugo Bonnet | BUC | D | 34 | 8 | 409 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 9 | 790 | 1 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 48 | 7 | 549 | 0 | 0 | 3 | 0 |
NNathanaël Mbuku | MCD | B | 56 | 4 | 117 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 44 | 8 | 203 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 50 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DD | C | 50 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCD | C | 52 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCG | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Mathieu Mion | DG | D | 41 | 4 | 192 | 0 | 0 | 0 | 1 |
Lucas Bernadou | MDCC | C | 47 | 10 | 537 | 0 | 0 | 1 | 0 |
Jessy Benet | MCD | C | 66 | 9 | 750 | 1 | 2 | 1 | 0 |
Mamady Bangré | MCG | D | 42 | 7 | 383 | 2 | 1 | 0 | 0 |
Nesta Zahui | AD | D | 46 | 10 | 806 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 54 | 11 | 563 | 4 | 1 | 2 | 0 |
Ugo Bonnet | BUC | D | 34 | 8 | 409 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.