Friday, 9 October 2026 · 20:00
Friday, 9 October 2026 · 20:00
Pays70%✓
Mukiele100%✓
Camara100%✓
Laporte100%✓
Mouanga55%↑
Sissoko75%✓
Sainte-Luce100%✓
Ngapandouetnbu90%✓
Chennahi100%✓
Tardieu100%✓
Meddah55%✓
Akpro70%↑
Mouazan100%✓
Fofana50%↑
Pelon70%✓
Vidal100%✓
Zahui50%✓
Xantippe100%✓
Olliero80%✓
Bernadou70%↑
Diba100%✓
Magnin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 65 | 12 | 1080 | 0 | 0 | 0 | 0 |
Alpha Sissoko | DD | D | 39 | 1 | 80 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | S | 57 | 12 | 1080 | 0 | 0 | 3 | 0 |
Yaël Mouanga | DCG | B | 48 | 10 | 819 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | S | 62 | 9 | 790 | 1 | 0 | 1 | 0 |
Daylam Meddah | MDCC | S | 59 | 11 | 788 | 2 | 0 | 4 | 0 |
Théo Chennahi | MCD | B | 45 | 10 | 580 | 0 | 1 | 2 | 0 |
Florian Tardieu | MCG | S | 52 | 10 | 844 | 0 | 2 | 1 | 0 |
Nicolas Pays | AD | B | 52 | 12 | 1067 | 5 | 2 | 0 | 0 |
Nordan Mukiele | AG | B | 47 | 11 | 652 | 1 | 2 | 2 | 0 |
Mamadou Camara | BUC | C | 45 | 9 | 714 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexandre Olliero | GK | C | 53 | 12 | 1080 | 0 | 0 | 0 | 0 |
![]() |
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 65 | 12 | 1080 | 0 | 0 | 0 | 0 |
![]() |
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexandre Olliero | GK | C | 53 | 12 | 1080 | 0 | 0 | 0 | 0 |
![]() |
| DD |
| D |
| 49 |
| 11 | 871 | 0 | 0 | 0 | 0 |
Aurélien Pelon | DCD | D | 45 | 7 | 558 | 0 | 0 | 1 | 0 |
Clément Vidal | DCG | C | 48 | 12 | 1046 | 0 | 0 | 6 | 0 |
Matthéo Xantippe | DG | C | 53 | 11 | 986 | 1 | 1 | 2 | 0 |
Samba Diba | MDCD | D | 41 | 11 | 745 | 2 | 0 | 3 | 0 |
Yohann Magnin | MDCG | D | 51 | 11 | 839 | 0 | 1 | 4 | 0 |
Lucas Bernadou | MCC | D | 44 | 12 | 710 | 0 | 0 | 1 | 0 |
Jean-Guy Akpro | AD | E | 39 | 12 | 627 | 0 | 1 | 4 | 0 |
Baptiste Mouazan | AG | D | 43 | 10 | 734 | 1 | 1 | 2 | 0 |
Kyliann Fofana | BUC | E | 36 | 10 | 472 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| DD |
| D |
| 39 |
| 1 | 80 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | S | 57 | 12 | 1080 | 0 | 0 | 3 | 0 |
Yaël Mouanga | DCG | B | 48 | 10 | 819 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | S | 62 | 9 | 790 | 1 | 0 | 1 | 0 |
Daylam Meddah | MDCC | S | 59 | 11 | 788 | 2 | 0 | 4 | 0 |
Théo Chennahi | MCD | B | 45 | 10 | 580 | 0 | 1 | 2 | 0 |
Florian Tardieu | MCG | S | 52 | 10 | 844 | 0 | 2 | 1 | 0 |
Nicolas Pays | AD | B | 52 | 12 | 1067 | 5 | 2 | 0 | 0 |
Nordan Mukiele | AG | B | 47 | 11 | 652 | 1 | 2 | 2 | 0 |
Mamadou Camara | BUC | C | 45 | 9 | 714 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| DD |
| D |
| 49 |
| 11 | 871 | 0 | 0 | 0 | 0 |
Aurélien Pelon | DCD | D | 45 | 7 | 558 | 0 | 0 | 1 | 0 |
Clément Vidal | DCG | C | 48 | 12 | 1046 | 0 | 0 | 6 | 0 |
Matthéo Xantippe | DG | C | 53 | 11 | 986 | 1 | 1 | 2 | 0 |
Samba Diba | MDCD | D | 41 | 11 | 745 | 2 | 0 | 3 | 0 |
Yohann Magnin | MDCG | D | 51 | 11 | 839 | 0 | 1 | 4 | 0 |
Lucas Bernadou | MCC | D | 44 | 12 | 710 | 0 | 0 | 1 | 0 |
Jean-Guy Akpro | AD | E | 39 | 12 | 627 | 0 | 1 | 4 | 0 |
Baptiste Mouazan | AG | D | 43 | 10 | 734 | 1 | 1 | 2 | 0 |
Kyliann Fofana | BUC | E | 36 | 10 | 472 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.