Saturday, 8 August 2026 · 20:45
Saturday, 8 August 2026 · 20:45
Pays100%✓
Issoufou70%↑
Camara100%✓
Mouanga100%✓
Laporte100%✓
El Hannach100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Vidal-Cartoux100%✓
Chennahi100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 58 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 55 | 8 | 505 | 0 | 0 | 2 | 0 |
Yaël Mouanga | DCD | B | 53 | 7 | 549 | 0 | 0 | 3 | 0 |
Julien Laporte | DCG | A | 61 | 9 | 810 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | B | 53 | 9 | 790 | 1 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 48 | 8 | 609 | 1 | 0 | 3 | 0 |
Noah Vidal-Cartoux | MCD | D | 41 | 7 | 419 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 51 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 49 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 43 | 8 | 203 | 1 | 0 | 0 | 0 |
Mamadou Camara | BUC | C | 53 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
N'Tamack70%✓
Barka100%✓
Lacroix50%✓
Bernard100%✓
Hamada90%✓
Faty100%✓
Marie-Rose100%✓
Marié100%✓
Lembezat80%↑
Bellon100%✓
Barreto100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 58 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 55 | 8 | 505 | 0 | 0 | 2 | 0 |
Yaël Mouanga | DCD | B | 53 | 7 | 549 | 0 | 0 | 3 | 0 |
Julien Laporte | DCG | A | 61 | 9 | 810 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | B | 53 | 9 | 790 | 1 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 48 | 8 | 609 | 1 | 0 | 3 | 0 |
Noah Vidal-Cartoux | MCD | D | 41 | 7 | 419 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 51 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 49 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 43 | 8 | 203 | 1 | 0 | 0 | 0 |
Mamadou Camara | BUC | C | 53 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ylann Marie-Rose | GK | C | — | 3 | 270 | 0 | 0 | 0 | 0 |
Ben-Chayeel Hamada | DD | D | — | 6 | 392 | 0 | 0 | 1 | 0 |
Lenny Lacroix | DCD | C | — | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | — | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | — | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | D | — | 9 | 597 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | C | — | 10 | 607 | 1 | 1 | 0 | 0 |
Adel Lembezat | MCG | D | — | 10 | 591 | 2 | 1 | 2 | 0 |
Michaël Barreto | MOCC | C | 49 | 6 | 288 | 0 | 0 | 0 | 0 |
Alexis N'Tamack | BUD | D | — | 9 | 450 | 1 | 0 | 0 | 0 |
Yanis Barka | BUG | D | — | 6 | 287 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ylann Marie-Rose | GK | C | — | 3 | 270 | 0 | 0 | 0 | 0 |
Ben-Chayeel Hamada | DD | D | — | 6 | 392 | 0 | 0 | 1 | 0 |
Lenny Lacroix | DCD | C | — | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | — | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | — | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | D | — | 9 | 597 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | C | — | 10 | 607 | 1 | 1 | 0 | 0 |
Adel Lembezat | MCG | D | — | 10 | 591 | 2 | 1 | 2 | 0 |
Michaël Barreto | MOCC | C | 49 | 6 | 288 | 0 | 0 | 0 | 0 |
Alexis N'Tamack | BUD | D | — | 9 | 450 | 1 | 0 | 0 | 0 |
Yanis Barka | BUG | D | — | 6 | 287 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.