Sunday, 31 August 2025 · 17:15
Sunday, 31 August 2025 · 17:15
Balogun60%✓
Biereth100%✓
Dier80%✓
Mawissa Elebi60%✓
Teze55%✓
Hradecky100%✓
Camara100%✓
Zakaria100%✓
Akliouche100%✓
Golovin65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | DD | B | 53 | 1 | 38 | 0 | 1 | 1 | 0 |
Eric Dier | DCD | C | 63 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 46 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 61 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 38 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUD | C | 37 | 30 | 2244 | 13 | 4 | 4 | 1 |
Mika Biereth | BUG | D | 50 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Panichelli90%✓
Høgsberg70%✓
Doukouré70%✓
Amo-Ameyaw70%✗
El Mourabet60%✗
Barco70%✓
Moreira80%✓
Nanasi60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 47 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 60 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | C | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 49 | 1 | 70 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 42 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 55 | 1 | 8 | 0 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | MD | D | 47 | 3 | 110 | 2 | 0 | 1 | 0 |
Diego Moreira | MG | E | 52 | 1 | 61 | 0 | 0 | 0 | 0 |
KKendry Páez | MOCD | B | 39 | 10 | 359 | 1 | 0 | 1 | 0 |
Sebastian Nanasi | MOCG | C | 44 | 3 | 232 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | DD | B | 53 | 1 | 38 | 0 | 1 | 1 | 0 |
Eric Dier | DCD | C | 63 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 46 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 61 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 38 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUD | C | 37 | 30 | 2244 | 13 | 4 | 4 | 1 |
Mika Biereth | BUG | D | 50 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 47 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 60 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | C | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 49 | 1 | 70 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 42 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 55 | 1 | 8 | 0 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | MD | D | 47 | 3 | 110 | 2 | 0 | 1 | 0 |
Diego Moreira | MG | E | 52 | 1 | 61 | 0 | 0 | 0 | 0 |
KKendry Páez | MOCD | B | 39 | 10 | 359 | 1 | 0 | 1 | 0 |
Sebastian Nanasi | MOCG | C | 44 | 3 | 232 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.