Saturday, 31 January 2026 · 21:05
Saturday, 31 January 2026 · 21:05
Akliouche80%✗
Golovin55%✓
Balogun70%✓
Zakaria100%✓
Teze100%✓
Kehrer100%✓
Vanderson50%✗
Köhn100%✓
Camara100%✓
Coulibaly100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 45 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Vanderson | DLD | C | 54 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | B | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 45 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 51 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Lepaul70%✓
Embolo✓
Aït Boudlal✓
Brassier✓
Frankowski60%✓
Mousa Tamari70%✓
Samba✓
Cissé70%✓
Camara✓
Merlin70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 55 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Djaoui Cissé | MCC | E | 40 | 24 | 981 | 0 | 0 | 3 | 0 |
Quentin Merlin | MCG | D | 47 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 53 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 45 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Vanderson | DLD | C | 54 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | B | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 45 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 51 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 55 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Djaoui Cissé | MCC | E | 40 | 24 | 981 | 0 | 0 | 3 | 0 |
Quentin Merlin | MCG | D | 47 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 53 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.