Tuesday, 17 February 2026 · 21:00
Tuesday, 17 February 2026 · 21:00
Balogun100%✓
Kehrer100%✗
Vanderson70%✓
Köhn100%✓
Camara50%✓
Zakaria100%✓
Golovin100%✓
Fati45%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 52 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 46 | 6 | 354 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | D | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | D | 48 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 51 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 45 | 7 | 553 | 0 | 0 | 2 | 0 |
Ansu Fati | MOCD | B | 42 | 2 | 81 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 49 | 7 | 618 | 0 | 3 | 3 | 0 |
SSimon Adingra | MOCG | D | 37 | 1 | 30 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Barcola70%✓
Kvaratskhelia80%✓
Dembélé✓
Marquinhos✓
Pacho✓
Hakimi✓
Mendes✓
Safonov✓
Zaïre-Emery✓
Neves✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 55 | 6 | 408 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 53 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 55 | 7 | 503 | 0 | 1 | 0 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 5 | 348 | 0 | 1 | 1 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 52 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 46 | 6 | 354 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | D | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | D | 48 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 51 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 45 | 7 | 553 | 0 | 0 | 2 | 0 |
Ansu Fati | MOCD | B | 42 | 2 | 81 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 49 | 7 | 618 | 0 | 3 | 3 | 0 |
SSimon Adingra | MOCG | D | 37 | 1 | 30 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 55 | 6 | 408 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 53 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 55 | 7 | 503 | 0 | 1 | 0 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 5 | 348 | 0 | 1 | 1 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.