Tuesday, 17 February 2026 · 21:00
Tuesday, 17 February 2026 · 21:00
Balogun100%✓
Kehrer100%✗
Vanderson70%✓
Köhn100%✓
Camara50%✓
Zakaria100%✓
Golovin100%✓
Fati45%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 52 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 46 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | D | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | D | 48 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
Ansu Fati | MOCD | B | 42 | 25 | 1086 | 11 | 0 | 1 | 0 |
Aleksandr Golovin | MOCC | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
SSimon Adingra | MOCG | D | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Barcola70%✓
Kvaratskhelia80%✓
Dembélé✓
Marquinhos✓
Pacho✓
Hakimi✓
Mendes✓
Safonov✓
Zaïre-Emery✓
Neves✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 53 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 55 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 52 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 46 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | D | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | D | 48 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
Ansu Fati | MOCD | B | 42 | 25 | 1086 | 11 | 0 | 1 | 0 |
Aleksandr Golovin | MOCC | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
SSimon Adingra | MOCG | D | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 53 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 55 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.