Saturday, 29 November 2025 · 17:00
Saturday, 29 November 2025 · 17:00
Balogun80%✓
Kehrer100%✓
Salisu100%✓
Hradecky100%✓
Camara100%✓
Golovin60%✓
Akliouche100%✓
Teze100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 7 | 630 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | C | 57 | 3 | 149 | 0 | 0 | 0 | 0 |
Thilo Kehrer | DCD | B | 47 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 2 | 66 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | C | 44 | 7 | 488 | 0 | 1 | 1 | 0 |
Jordan Teze | MDCC | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Aleksandr Golovin | MCG | C | 47 | 7 | 618 | 0 | 3 | 3 | 0 |
KKassoum Ouattara | MG | E | 37 | 6 | 201 | 0 | 0 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Barcola70%✗
Kvaratskhelia80%✓
Lee70%✓
Zabarnyi70%✗
Pacho80%✓
Zaïre-Emery70%✓
Hernández80%✓
Chevalier✓
Ruiz✓
Neves80%✓
Vitinha80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 52 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 49 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Fabián Ruiz | MCD | A | 50 | 6 | 326 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 52 | 5 | 348 | 0 | 1 | 1 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 7 | 377 | 1 | 1 | 0 | 0 |
Kang-In Lee | BUC | — | 50 | 10 | 631 | 2 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 7 | 630 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | C | 57 | 3 | 149 | 0 | 0 | 0 | 0 |
Thilo Kehrer | DCD | B | 47 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 2 | 66 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | C | 44 | 7 | 488 | 0 | 1 | 1 | 0 |
Jordan Teze | MDCC | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Aleksandr Golovin | MCG | C | 47 | 7 | 618 | 0 | 3 | 3 | 0 |
KKassoum Ouattara | MG | E | 37 | 6 | 201 | 0 | 0 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 52 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 49 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Fabián Ruiz | MCD | A | 50 | 6 | 326 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 52 | 5 | 348 | 0 | 1 | 1 | 0 |
Khvicha Kvaratskhelia | AG | S | 59 | 7 | 377 | 1 | 1 | 0 | 0 |
Kang-In Lee | BUC | — | 50 | 10 | 631 | 2 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.