Friday, 13 February 2026 · 21:05
Friday, 13 February 2026 · 21:05
Akliouche100%✓
Golovin60%✓
Balogun100%✓
Zakaria100%✓
Teze80%✗
Kehrer80%✓
Vanderson65%✓
Köhn100%✓
Camara100%✓
Coulibaly60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 46 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 46 | 2 | 7 | 0 | 0 | 0 | 0 |
Vanderson | DLD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
SSimon Adingra | DLG | A | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 47 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 52 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 53 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mostafa Mohamed100%✗
Youssif100%✗
Amian60%✗
Centonze100%✓
Machado90%✓
Lopes100%✓
Lepenant60%✗
Abline100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DCD | D | 39 | 5 | 387 | 0 | 0 | 0 | 0 |
Ali Youssif | DCC | — | 91 | 12 | 1079 | 2 | 0 | 1 | 0 |
NNicolas Cozza | DCG | E | 35 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 43 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCD | E | 38 | 28 | 1640 | 0 | 2 | 3 | 0 |
Johann Lepenant | MDCG | C | 47 | 5 | 350 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 37 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | E | 57 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 46 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 46 | 2 | 7 | 0 | 0 | 0 | 0 |
Vanderson | DLD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
SSimon Adingra | DLG | A | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 47 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 52 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 49 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 53 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DCD | D | 39 | 5 | 387 | 0 | 0 | 0 | 0 |
Ali Youssif | DCC | — | 91 | 12 | 1079 | 2 | 0 | 1 | 0 |
NNicolas Cozza | DCG | E | 35 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 43 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCD | E | 38 | 28 | 1640 | 0 | 2 | 3 | 0 |
Johann Lepenant | MDCG | C | 47 | 5 | 350 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 37 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | E | 57 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.