Saturday, 8 November 2025 · 21:05
Saturday, 8 November 2025 · 21:05
Akliouche100%✓
Fati70%✗
Balogun70%✓
Salisu100%✓
Kehrer100%✓
Köhn100%✓
Coulibaly80%✓
Golovin70%✓
Teze100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DCG | C | 39 | 4 | 352 | 0 | 1 | 0 | 0 |
Jordan Teze | MD | B | 53 | 1 | 38 | 0 | 1 | 1 | 0 |
Mamadou Coulibaly | MCD | C | 47 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 48 | 3 | 258 | 0 | 2 | 1 | 0 |
KKassoum Ouattara | MG | C | 42 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 53 | 25 | 1086 | 11 | 0 | 1 | 0 |
Folarin Balogun | BUC | C | 48 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard70%✓
Baidoo✓
Gradit✓
Aguilar✓
Udol✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 46 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 46 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DCG | C | 39 | 4 | 352 | 0 | 1 | 0 | 0 |
Jordan Teze | MD | B | 53 | 1 | 38 | 0 | 1 | 1 | 0 |
Mamadou Coulibaly | MCD | C | 47 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 48 | 3 | 258 | 0 | 2 | 1 | 0 |
KKassoum Ouattara | MG | C | 42 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 53 | 25 | 1086 | 11 | 0 | 1 | 0 |
Folarin Balogun | BUC | C | 48 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 46 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 46 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.