Friday, 18 September 2026 · 20:45
Friday, 18 September 2026 · 20:45
Detourbet90%↑
Golovin100%✓
Abline80%✓
Brunner70%✓
Sané100%✓
Dier100%✓
Vanderson100%✓
Nazinho70%✓
Hradecky100%✓
Camara100%✓
Zakaria100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | A | 42 | 7 | 630 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | A | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | A | 50 | 6 | 540 | 1 | 1 | 0 | 0 |
Vanderson | DLD | A | 52 | 7 | 576 | 0 | 0 | 1 | 0 |
Flávio Nazinho | DLG | S | 56 | 7 | 620 | 1 | 1 | 3 | 0 |
Lamine Camara | MCD | S | 60 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | B | 48 | 7 | 553 | 0 | 0 | 2 | 0 |
Mathys Detourbet | AD | B | 44 | 5 | 133 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | A | 52 | 7 | 618 | 0 | 3 | 3 | 0 |
Matthis Abline | BUD | A | 42 | 6 | 319 | 1 | 1 | 0 | 0 |
Paris Brunner | BUG | B | 50 | 5 | 391 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Ivanović70%✗
Ganiou70%✗
Antonio70%✓
Todibo80%✓
Aguilar70%✓
Udol90%✓
Risser100%✓
Cuisance70%✓
Haïdara90%✓
Thauvin80%✓
Sima70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | A | 42 | 7 | 630 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | A | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | A | 50 | 6 | 540 | 1 | 1 | 0 | 0 |
Vanderson | DLD | A | 52 | 7 | 576 | 0 | 0 | 1 | 0 |
Flávio Nazinho | DLG | S | 56 | 7 | 620 | 1 | 1 | 3 | 0 |
Lamine Camara | MCD | S | 60 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | B | 48 | 7 | 553 | 0 | 0 | 2 | 0 |
Mathys Detourbet | AD | B | 44 | 5 | 133 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | A | 52 | 7 | 618 | 0 | 3 | 3 | 0 |
Matthis Abline | BUD | A | 42 | 6 | 319 | 1 | 1 | 0 | 0 |
Paris Brunner | BUG | B | 50 | 5 | 391 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | B | 39 | 8 | 720 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | C | 58 | 6 | 479 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 65 | 5 | 439 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | DCG | C | 40 | 4 | 202 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 50 | 7 | 530 | 1 | 1 | 1 | 0 |
Michaël Cuisance | MDCD | D | 41 | 7 | 481 | 0 | 0 | 1 | 0 |
Amadou Haïdara | MDCG | D | 46 | 7 | 326 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | B | 46 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 65 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 52 | 5 | 384 | 1 | 1 | 0 | 0 |
Franjo Ivanović | BUC | B | 49 | 6 | 284 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | B | 39 | 8 | 720 | 0 | 0 | 0 | 0 |
![]() |
| DCD |
| C |
| 58 |
| 6 | 479 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 65 | 5 | 439 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | DCG | C | 40 | 4 | 202 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 50 | 7 | 530 | 1 | 1 | 1 | 0 |
Michaël Cuisance | MDCD | D | 41 | 7 | 481 | 0 | 0 | 1 | 0 |
Amadou Haïdara | MDCG | D | 46 | 7 | 326 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | B | 46 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 65 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 52 | 5 | 384 | 1 | 1 | 0 | 0 |
Franjo Ivanović | BUC | B | 49 | 6 | 284 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.