Saturday, 28 February 2026 · 19:00
Saturday, 28 February 2026 · 19:00
Balogun80%✓
Kehrer✓
Vanderson70%✗
Köhn✓
Camara80%✓
Zakaria90%✓
Golovin75%✓
Akliouche75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | B | 37 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | A | 48 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 56 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
SSimon Adingra | MOCG | A | 41 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï85%✗
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✗
Koffi90%✗
Belkebla90%✓
Yassin Belkhdim90%✓
Mouton90%✓
van den Boomen90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 54 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 46 | 32 | 1905 | 2 | 1 | 2 | 1 |
Branco van den Boomen | MOCG | D | 58 | 3 | 270 | 1 | 1 | 1 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | B | 37 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | A | 48 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 56 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
SSimon Adingra | MOCG | A | 41 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 54 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 46 | 32 | 1905 | 2 | 1 | 2 | 1 |
Branco van den Boomen | MOCG | D | 58 | 3 | 270 | 1 | 1 | 1 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.