Saturday, 28 February 2026 · 19:00
Saturday, 28 February 2026 · 19:00
Balogun80%✓
Kehrer✓
Vanderson70%✗
Köhn✓
Camara80%✓
Zakaria90%✓
Golovin75%✓
Akliouche75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 6 | 354 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 37 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | A | 48 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 50 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 50 | 7 | 553 | 0 | 0 | 2 | 0 |
Maghnes Akliouche | MOCD | C | 56 | 7 | 406 | 1 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
SSimon Adingra | MOCG | A | 41 | 1 | 30 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï85%✗
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✗
Koffi90%✗
Belkebla90%✓
Yassin Belkhdim90%✓
Mouton90%✓
van den Boomen90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 54 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 3 | 64 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MOCG | D | 58 | 7 | 630 | 1 | 1 | 2 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 6 | 354 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 37 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | A | 48 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 50 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 50 | 7 | 553 | 0 | 0 | 2 | 0 |
Maghnes Akliouche | MOCD | C | 56 | 7 | 406 | 1 | 0 | 0 | 0 |
Aleksandr Golovin | MOCC | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
SSimon Adingra | MOCG | A | 41 | 1 | 30 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 54 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 3 | 64 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MOCG | D | 58 | 7 | 630 | 1 | 1 | 2 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.