Sunday, 17 August 2025 · 17:15
Sunday, 17 August 2025 · 17:15
Mboula70%✓
Sané90%✓
Kouao80%✓
Fischer90%✓
Deminguet70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 7 | 630 | 0 | 0 | 0 | 0 |
M. Mboula | DCC | D | 52 | 5 | 318 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 9 | 592 | 0 | 0 | 3 | 0 |
Koffi Kouao | DLD | C | 48 | 8 | 561 | 2 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | DLG | — | 54 | 6 | 270 | 0 | 0 | 1 | 0 |
BBenjamin Stambouli | MCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MCC | D | 55 | 10 | 847 | 2 | 3 | 2 | 0 |
BBoubacar Traoré | MCG | — | 36 | 4 | 31 | 0 | 0 | 0 | 0 |
IIdrissa Gueye | BUD | — | 46 | 4 | 176 | 1 | 0 | 0 | 0 |
CCheikh Sabaly | BUG | — | 52 | 22 | 950 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Abakar Sylla90%✗
Høgsberg70%✓
Samuels-Smith60%✗
Bakwa80%✗
Oyedele90%✗
Barco60%✓
Nanasi70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 47 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DD | D | 58 | 4 | 198 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCD | D | 41 | 4 | 328 | 0 | 0 | 1 | 0 |
Abakar Sylla | DCG | E | 45 | 5 | 255 | 0 | 0 | 0 | 0 |
Ishé Samuels-Smith | DG | — | — | 6 | 257 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 51 | 9 | 493 | 1 | 0 | 3 | 0 |
Valentín Barco | MDCG | D | 55 | 3 | 116 | 0 | 0 | 1 | 0 |
Dilane Bakwa | MD | A | 60 | 6 | 327 | 2 | 1 | 0 | 0 |
Sebastian Nanasi | MG | C | 48 | 5 | 381 | 0 | 2 | 0 | 0 |
FFélix Lemarechal | MOCC | C | 48 | 8 | 188 | 1 | 1 | 1 | 0 |
EEmanuel Emegha | BUC | D | 46 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 7 | 630 | 0 | 0 | 0 | 0 |
M. Mboula | DCC | D | 52 | 5 | 318 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 9 | 592 | 0 | 0 | 3 | 0 |
Koffi Kouao | DLD | C | 48 | 8 | 561 | 2 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | DLG | — | 54 | 6 | 270 | 0 | 0 | 1 | 0 |
BBenjamin Stambouli | MCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MCC | D | 55 | 10 | 847 | 2 | 3 | 2 | 0 |
BBoubacar Traoré | MCG | — | 36 | 4 | 31 | 0 | 0 | 0 | 0 |
IIdrissa Gueye | BUD | — | 46 | 4 | 176 | 1 | 0 | 0 | 0 |
CCheikh Sabaly | BUG | — | 52 | 22 | 950 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 47 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DD | D | 58 | 4 | 198 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCD | D | 41 | 4 | 328 | 0 | 0 | 1 | 0 |
Abakar Sylla | DCG | E | 45 | 5 | 255 | 0 | 0 | 0 | 0 |
Ishé Samuels-Smith | DG | — | — | 6 | 257 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 51 | 9 | 493 | 1 | 0 | 3 | 0 |
Valentín Barco | MDCG | D | 55 | 3 | 116 | 0 | 0 | 1 | 0 |
Dilane Bakwa | MD | A | 60 | 6 | 327 | 2 | 1 | 0 | 0 |
Sebastian Nanasi | MG | C | 48 | 5 | 381 | 0 | 2 | 0 | 0 |
FFélix Lemarechal | MOCC | C | 48 | 8 | 188 | 1 | 1 | 1 | 0 |
EEmanuel Emegha | BUC | D | 46 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.