Guirassy60%✗
Abline100%✓
Ganago70%✓
Awaziem80%✓
Tati80%✓
Centonze60%✓
Machado60%✗
Lopes100%✓
Lepenant70%✓
Sissoko70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Fabien Centonze | DD | D | 53 | 15 | 734 | 3 | 0 | 4 | 0 |
Chidozie Awaziem | DCD | — | 49 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 39 | 2 | 180 | 0 | 0 | 1 | 0 |
Deiver Machado | DG | D | 33 | 19 | 1186 | 0 | 1 | 3 | 0 |
Ibrahima Sissoko | MDCC | D | 34 | 5 | 345 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MCD | C | 44 | 28 | 1640 | 0 | 2 | 3 | 0 |
Johann Lepenant | MCG | C | 45 | 5 | 350 | 0 | 0 | 0 | 0 |
H. Guirassy | AD | D | 36 | 5 | 304 | 1 | 2 | 0 | 0 |
Matthis Abline | AG | A | 51 | 2 | 26 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUC | C | 41 | 3 | 171 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Fabien Centonze | DD | D | 53 | 15 | 734 | 3 | 0 | 4 | 0 |
Chidozie Awaziem | DCD | — | 49 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 39 | 2 | 180 | 0 | 0 | 1 | 0 |
Deiver Machado | DG | D | 33 | 19 | 1186 | 0 | 1 | 3 | 0 |
Ibrahima Sissoko | MDCC | D | 34 | 5 | 345 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MCD | C | 44 | 28 | 1640 | 0 | 2 | 3 | 0 |
Johann Lepenant | MCG | C | 45 | 5 | 350 | 0 | 0 | 0 | 0 |
H. Guirassy | AD | D | 36 | 5 | 304 | 1 | 2 | 0 | 0 |
Matthis Abline | AG | A | 51 | 2 | 26 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUC | C | 41 | 3 | 171 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.