Sunday, 14 September 2025 · 17:15
Sunday, 14 September 2025 · 17:15
Abuashvili70%✗
Diallo80%✓
Kouao90%✓
Mboula50%✗
Fischer90%✓
Hein90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
TTerry Yegbe | DCD | — | 49 | 3 | 224 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 47 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 3 | 84 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Camara90%✓
Arcus80%✓
Lefort95%✓
Rao-Lisoa85%✓
Belkebla90%✓
Yassin Belkhdim80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DCD | D | 41 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 46 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 39 | 2 | 92 | 0 | 0 | 0 | 0 |
JJacques Ekomie | DLG | — | — | — | — | — | — | — | — |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 41 | 3 | 265 | 0 | 0 | 0 | 0 |
LLouis Mouton | MOCC | — | — | — | — | — | — | — | — |
PProsper Peter | BUD | — | — | — | — | — | — | — | — |
SSidiki Chérif | BUG | D | 35 | 31 | 1809 | 6 | 0 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
TTerry Yegbe | DCD | — | 49 | 3 | 224 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 47 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 3 | 84 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DCD | D | 41 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 46 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 39 | 2 | 92 | 0 | 0 | 0 | 0 |
JJacques Ekomie | DLG | — | — | — | — | — | — | — | — |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 41 | 3 | 265 | 0 | 0 | 0 | 0 |
LLouis Mouton | MOCC | — | — | — | — | — | — | — | — |
PProsper Peter | BUD | — | — | — | — | — | — | — | — |
SSidiki Chérif | BUG | D | 35 | 31 | 1809 | 6 | 0 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.