Wednesday, 14 October 2026 · 21:00
Wednesday, 14 October 2026 · 21:00
Doué90%✓
Kvaratskhelia100%↑
Dembélé80%✓
Marquinhos100%✓
Pacho100%✓
Hakimi100%✓
Mendes100%✓
Safonov100%✓
Ruiz90%✓
Neves100%↑
Vitinha100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 58 | 8 | 569 | 3 | 2 | 1 | 0 |
Marquinhos | DCD | S | 61 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 7 | 630 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 60 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | S | 67 | 9 | 676 | 1 | 1 | 2 | 0 |
Fabián Ruiz | MCD | S | 58 | 8 | 502 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 47 | 8 | 528 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 58 | 9 | 527 | 1 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 51 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 55 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 58 | 8 | 569 | 3 | 2 | 1 | 0 |
Marquinhos | DCD | S | 61 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 7 | 630 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 60 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | S | 67 | 9 | 676 | 1 | 1 | 2 | 0 |
Fabián Ruiz | MCD | S | 58 | 8 | 502 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 47 | 8 | 528 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 58 | 9 | 527 | 1 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 51 | 7 | 377 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 55 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.