Sunday, 26 April 2026 · 15:00
Sunday, 26 April 2026 · 15:00
Adjei100%✓
Meïté100%✓
Katseris80%✓
Kouassi80%✓
Mvogo100%✓
Abergel70%✓
Cadiou100%✓
Makengo80%✓
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 39 | 7 | 615 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 40 | 5 | 177 | 0 | 3 | 1 | 0 |
Arsène Kouassi | DLG | C | 47 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 49 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 45 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 59 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mwanga80%✓
Høgsberg90%✓
Yassine80%✓
Oyedele70%✓
Sabaly90%✗
Nanasi80%✓
Amo-Ameyaw80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
AAmadou Cissé | DD | — | 33 | 5 | 154 | 0 | 0 | 0 | 1 |
Junior Mwanga | DCD | E | 33 | 6 | 356 | 0 | 0 | 0 | 1 |
Lucas Høgsberg | DCG | D | 43 | 4 | 198 | 0 | 0 | 0 | 0 |
RRafael Luís | DG | D | 34 | 5 | 274 | 1 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 42 | 9 | 493 | 1 | 0 | 3 | 0 |
Idrissa Sabaly | MDCG | — | 29 | 6 | 180 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 49 | 7 | 609 | 2 | 2 | 2 | 0 |
Sebastian Nanasi | MG | C | 44 | 5 | 381 | 0 | 2 | 0 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 41 | 7 | 244 | 2 | 0 | 1 | 0 |
DDavid Datro Fofana | BUC | — | 33 | 5 | 216 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 39 | 7 | 615 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 40 | 5 | 177 | 0 | 3 | 1 | 0 |
Arsène Kouassi | DLG | C | 47 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 49 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 45 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 59 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
AAmadou Cissé | DD | — | 33 | 5 | 154 | 0 | 0 | 0 | 1 |
Junior Mwanga | DCD | E | 33 | 6 | 356 | 0 | 0 | 0 | 1 |
Lucas Høgsberg | DCG | D | 43 | 4 | 198 | 0 | 0 | 0 | 0 |
RRafael Luís | DG | D | 34 | 5 | 274 | 1 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 42 | 9 | 493 | 1 | 0 | 3 | 0 |
Idrissa Sabaly | MDCG | — | 29 | 6 | 180 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 49 | 7 | 609 | 2 | 2 | 2 | 0 |
Sebastian Nanasi | MG | C | 44 | 5 | 381 | 0 | 2 | 0 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 41 | 7 | 244 | 2 | 0 | 1 | 0 |
DDavid Datro Fofana | BUC | — | 33 | 5 | 216 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.