Saturday, 31 January 2026 · 19:00
Saturday, 31 January 2026 · 19:00
Talbi100%✓
Meïté100%✓
Silva100%✓
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo100%✓
Pagis60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 47 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Assoumani50%✗
Abline100%✓
Mostafa Mohamed80%✓
Awaziem100%✗
Mwanga60%✗
Amian100%✓
Lopes100%✓
Sissoko80%✓
Coquelin60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 39 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 45 | 3 | 259 | 0 | 0 | 1 | 0 |
Junior Mwanga | DCG | E | 45 | 3 | 225 | 0 | 0 | 0 | 1 |
NNicolas Cozza | DG | E | 34 | 2 | 95 | 0 | 0 | 0 | 0 |
Ibrahima Sissoko | MDCD | D | 45 | 5 | 345 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | AD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
RRémy Cabella | MOCC | C | 62 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | AG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 47 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 39 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 45 | 3 | 259 | 0 | 0 | 1 | 0 |
Junior Mwanga | DCG | E | 45 | 3 | 225 | 0 | 0 | 0 | 1 |
NNicolas Cozza | DG | E | 34 | 2 | 95 | 0 | 0 | 0 | 0 |
Ibrahima Sissoko | MDCD | D | 45 | 5 | 345 | 0 | 0 | 0 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Dehmaine Assoumani | AD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
RRémy Cabella | MOCC | C | 62 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | AG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.