Saturday, 14 March 2026 · 17:00
Saturday, 14 March 2026 · 17:00
Talbi100%✓
Meïté60%✓
Yongwa60%✗
Le Bris80%✓
Kouassi100%✓
Mvogo100%✓
Avom100%✓
Cadiou100%✓
Makengo100%✓
Karim100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DCG | — | 44 | 1 | 56 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Dermane Karim | MOCG | D | 43 | 2 | 96 | 0 | 0 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Edouard80%✓
Ganiou✓
Čelik✓
Abdulhamid✓
Udol✓
Risser✓
Sangaré✓
Thomasson✓
Thauvin✓
Sima80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | — | 71 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 36 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DCG | — | 44 | 1 | 56 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Dermane Karim | MOCG | D | 43 | 2 | 96 | 0 | 0 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | — | 71 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 36 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.