Sunday, 19 October 2025 · 17:15
Sunday, 19 October 2025 · 17:15
Tosin60%✗
Bamba70%✓
Talbi100%✓
Meïté100%✓
Le Bris60%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom100%✓
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | D | 31 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 48 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 62 | 3 | 203 | 0 | 0 | 0 | 0 |
Pablo Pagis | MOCC | S | 62 | 3 | 217 | 0 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 50 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mboup75%✗
Ajorque✓
Chardonnet✓
Diaz60%✗
Lala✓
Locko✓
Chotard✓
Magnetti✓
Doumbia85%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 38 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 48 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 2 | 93 | 0 | 0 | 1 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | D | 31 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 48 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 62 | 3 | 203 | 0 | 0 | 0 | 0 |
Pablo Pagis | MOCC | S | 62 | 3 | 217 | 0 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 50 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 38 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 48 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 2 | 93 | 0 | 0 | 1 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.