Sunday, 19 October 2025 · 17:15
Sunday, 19 October 2025 · 17:15
Tosin60%✗
Bamba70%✓
Talbi100%✓
Meïté100%✓
Le Bris60%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom100%✓
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 31 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 48 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 62 | 7 | 416 | 0 | 0 | 1 | 0 |
Pablo Pagis | MOCC | S | 62 | 8 | 591 | 1 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 50 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mboup75%✗
Ajorque✓
Chardonnet✓
Diaz60%✗
Lala✓
Locko✓
Chotard✓
Magnetti✓
Doumbia85%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 48 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 35 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 39 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 6 | 372 | 0 | 0 | 2 | 0 |
Kamory Doumbia | MOCC | C | 52 | 8 | 648 | 4 | 1 | 4 | 0 |
Pathé Mboup | AG | D | 42 | 8 | 629 | 2 | 1 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 31 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 48 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 62 | 7 | 416 | 0 | 0 | 1 | 0 |
Pablo Pagis | MOCC | S | 62 | 8 | 591 | 1 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 50 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 48 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 35 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 39 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 6 | 372 | 0 | 0 | 2 | 0 |
Kamory Doumbia | MOCC | C | 52 | 8 | 648 | 4 | 1 | 4 | 0 |
Pathé Mboup | AG | D | 42 | 8 | 629 | 2 | 1 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.