Sunday, 15 February 2026 · 17:15
Sunday, 15 February 2026 · 17:15
Talbi100%✓
Meïté100%✗
Yongwa70%✓
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo100%✓
Pagis60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï85%✗
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✓
Koffi90%✓
Belkebla75%✓
Yassin Belkhdim90%✓
Mouton60%✓
van den Boomen90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 47 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 55 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 3 | 64 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MOCG | D | 58 | 7 | 630 | 1 | 1 | 2 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 47 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 55 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 3 | 64 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MOCG | D | 58 | 7 | 630 | 1 | 1 | 2 | 0 |
GGoduine Koyalipou | BUD | E | 37 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.