Saturday, 3 January 2026 · 21:05
Saturday, 3 January 2026 · 21:05
Sahraoui50%✗
Correia80%✗
Giroud60%✓
Ngoy90%✓
Alexsandro40%✓
Verdonk80%✓
Özer100%✓
André100%✓
Bouaddi80%✗
Haraldsson70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | — | 3 | 270 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 48 | 3 | 70 | 0 | 0 | 0 | 0 |
Benjamin André | MDCD | A | 52 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 40 | 2 | 22 | 0 | 0 | 0 | 0 |
Osame Sahraoui | AD | C | 45 | 3 | 119 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 50 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 40 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Lepaul✗
Embolo80%✓
Rouault70%✗
Brassier✓
Frankowski✓
Mousa Tamari80%✓
Samba✓
Rongier✓
Camara✓
Cissé70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 48 | 1 | 90 | 0 | 0 | 0 | 0 |
JJeremy Jacquet | DCC | C | 48 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 40 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | — | 3 | 270 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 48 | 3 | 70 | 0 | 0 | 0 | 0 |
Benjamin André | MDCD | A | 52 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 40 | 2 | 22 | 0 | 0 | 0 | 0 |
Osame Sahraoui | AD | C | 45 | 3 | 119 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 50 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 40 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 48 | 1 | 90 | 0 | 0 | 0 | 0 |
JJeremy Jacquet | DCC | C | 48 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 40 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.