Sunday, 1 March 2026 · 17:15
Sunday, 1 March 2026 · 17:15
Mukau50%✓
Correia70%✓
Fernandez-Pardo50%✓
Mandi60%✗
Ngoy70%✓
Santos70%✓
Verdonk60%✓
Özer100%✓
André90%✓
Bentaleb60%✗
Haraldsson70%✓
Ganago60%✓
Abline100%✗
Youssef100%✓
Awaziem100%✓
Centonze100%✓
Machado70%✓
Lopes100%✓
Lepenant70%✓
Leroux60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 6 | 423 | 0 | 0 | 2 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 3 | 72 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MDCC | E | 41 | 3 | 74 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 35 | 4 | 360 | 1 | 0 | 1 | 0 |
Johann Lepenant | MCD | C | 46 | 10 | 695 | 0 | 0 | 1 | 0 |
Louis Leroux | MCG | D | 43 | 8 | 187 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 49 | 8 | 464 | 1 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 52 | 6 | 319 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 6 | 423 | 0 | 0 | 2 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 3 | 72 | 0 | 0 | 0 | 0 |
MMohamed Kaba | MDCC | E | 41 | 3 | 74 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 35 | 4 | 360 | 1 | 0 | 1 | 0 |
Johann Lepenant | MCD | C | 46 | 10 | 695 | 0 | 0 | 1 | 0 |
Louis Leroux | MCG | D | 43 | 8 | 187 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 49 | 8 | 464 | 1 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 52 | 6 | 319 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 42 | 6 | 472 | 2 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 7 | 603 | 0 | 0 | 3 | 0 |
Nathan Ngoy | DCG | A | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 42 | 5 | 123 | 0 | 0 | 1 | 0 |
Benjamin André | MDCD | A | 61 | 5 | 284 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 47 | 7 | 533 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 43 | 7 | 400 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 47 | 7 | 494 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 44 | 7 | 462 | 1 | 1 | 2 | 0 |
Matias Fernandez-Pardo | BUC | C | 44 | 5 | 305 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 42 | 6 | 472 | 2 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 7 | 603 | 0 | 0 | 3 | 0 |
Nathan Ngoy | DCG | A | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 42 | 5 | 123 | 0 | 0 | 1 | 0 |
Benjamin André | MDCD | A | 61 | 5 | 284 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 47 | 7 | 533 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 43 | 7 | 400 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 47 | 7 | 494 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 44 | 7 | 462 | 1 | 1 | 2 | 0 |
Matias Fernandez-Pardo | BUC | C | 44 | 5 | 305 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.