Sunday, 1 March 2026 · 17:15
Sunday, 1 March 2026 · 17:15
Mukau50%✓
Correia70%✓
Fernandez-Pardo50%✓
Mandi60%✗
Ngoy70%✓
Santos70%✓
Verdonk60%✓
Özer100%✓
André90%✓
Bentaleb60%✗
Haraldsson70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 42 | 3 | 270 | 1 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 42 | 3 | 70 | 0 | 0 | 0 | 0 |
Benjamin André | MDCD | A | 61 | 2 | 151 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 47 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 43 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 47 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 44 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Ganago60%✓
Abline100%✗
Youssef100%✓
Awaziem100%✓
Centonze100%✓
Machado70%✓
Lopes100%✓
Lepenant70%✓
Leroux60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCC | E | 41 | 28 | 1640 | 0 | 2 | 3 | 0 |
Deiver Machado | DLG | D | 35 | 19 | 1186 | 0 | 1 | 3 | 0 |
Johann Lepenant | MCD | C | 46 | 5 | 350 | 0 | 0 | 0 | 0 |
Louis Leroux | MCG | D | 43 | 4 | 102 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 49 | 3 | 171 | 0 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 42 | 3 | 270 | 1 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Calvin Verdonk | DG | B | 42 | 3 | 70 | 0 | 0 | 0 | 0 |
Benjamin André | MDCD | A | 61 | 2 | 151 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 47 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 43 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 47 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 44 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCC | E | 41 | 28 | 1640 | 0 | 2 | 3 | 0 |
Deiver Machado | DLG | D | 35 | 19 | 1186 | 0 | 1 | 3 | 0 |
Johann Lepenant | MCD | C | 46 | 5 | 350 | 0 | 0 | 0 | 0 |
Louis Leroux | MCG | D | 43 | 4 | 102 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 49 | 3 | 171 | 0 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.